Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 75,833.00 | 5,970.00 | (7.00)¢ | n/a | n/a | n/a | 32.00¢ | 0.0% |
31-Dec-21 | 17,585.00 | 2,875.00 | 491.00¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 18,341.00 | 2,512.00 | 463.00¢ | 12.6 | n/a | -6% | n/a | 0.0% |
31-Dec-23 | 19,552.00 | 2,361.00 | 393.00¢ | 19.7 | n/a | -15% | 12.00¢ | 0.2% |
31-Dec-24 | 19,672.00 | 2,581.00 | 437.00¢ | 17.9 | 1.6 | +11% | 12.50¢ | 0.2% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.61 | 12.61 | n/a | 0 |
Currency | US Dollars |
Share Price | $ 73.15 |
Change Today | $ -0.72 |
% Change | -0.97 % |
52 Week High | $93.85 |
52 Week Low | $60.99 |
Volume | 1 |
Shares Issued | 456.96m |
Market Cap | $33,426m |
Beta | 0.70 |
Time | Volume / Share Price |
16:00 | 337,459 @ $73.15 |
15:59 | 145 @ $73.15 |
15:59 | 200 @ $73.16 |
15:59 | 100 @ $73.15 |
15:59 | 229 @ $73.15 |
You are here: research