Utilities
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 6,349.98 | 2,636.51 | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-25 | 6,515.06 | 2,776.27 | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 6,684.87 | 2,784.43 | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue ($m) | ||||||
31-Dec-2024 | 6,350 | 6,350 | 6,350 | n/a | n/a | n/a |
31-Dec-2025 | 6,515 | 6,515 | 6,515 | n/a | n/a | n/a |
31-Dec-2026 | 6,685 | 6,685 | 6,685 | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2024 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2024 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 5 | 5 | 0 | 0 | 0 |
Buy | 2 | 2 | 2 | 0 | 0 | 0 |
Neutral | 2 | 2 | 2 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 9 | 9 | 9 | 0 | 0 | 0 |
Average Rec | 8.33 | 8.33 | 8.33 | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 549.00p |
Change Today | -1.00p |
% Change | -0.18 % |
52 Week High | 588.00p |
52 Week Low | 513.75p |
Volume | 0 |
Shares Issued | 2,519.61m |
Market Cap | £13,833m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 2 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Interim | ||
Ex-Div | 12-Sep-24 | |
Paid | 25-Sep-24 | |
Amount | 72.00¢ |
Time | Volume / Share Price |
0 @ 0.000p |
Chair | Li Tzar Kuoi, Victor |
You are here: research