Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 744.27 | 59.85 | 838.50¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-07 | 880.28 | 51.44 | (64.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-08 | 1,050.02 | 52.11 | (43.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-09 | 967.92 | 57.80 | 817.00¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-10 | 1,126.51 | 75.48 | 1,225.50¢ | n/a | n/a | +50% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 15.19 | n/a | n/a | 0 |
Currency | Euro |
% Change | 0.00 % |
52 Week High | 0.00 |
52 Week Low | 0.00 |
Shares Issued | 118.54m |
RiskGrade | 250 |
You are here: research