Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-08 | 471.18 | 47.35 | 13.60¢ | n/a | n/a | -36% | 8.23¢ | 0.0% |
30-Jun-09 | 509.60 | 51.98 | 15.00¢ | n/a | n/a | +10% | 2.00¢ | 0.0% |
30-Jun-10 | 609.74 | 51.19 | 14.00¢ | n/a | n/a | -7% | 6.00¢ | 0.0% |
30-Jun-11 | 745.34 | 58.92 | 16.10¢ | n/a | n/a | +15% | 9.00¢ | 0.0% |
30-Jun-12 | 1,358.78 | 141.13 | 34.80¢ | n/a | n/a | +116% | 18.00¢ | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 3,138.11 | 209.63 | 23.75¢ | 16.3 | n/a | -32% | 13.93¢ | 0.0% |
30-Jun-26 | 3,258.67 | 222.22 | 25.52¢ | 15.1 | 2.0 | +8% | 13.98¢ | 0.0% |
30-Jun-27 | 3,289.33 | 228.57 | 26.06¢ | 14.8 | 7.1 | +2% | 15.11¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 8.68 | 6.33 | 10.74 | 1.03 |
Currency | Australian Dollars |
% Change | 0.00 % |
52 Week High | NULL |
52 Week Low | $2.44 |
Shares Issued | 371.54m |
Strong Buy | 7 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
You are here: research