| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-08 | 5.32 | (6.06) | (4.85)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-09 | 4.87 | 4.45 | 3.02¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-10 | 6.46 | (14.67) | (8.42)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-11 | 14.23 | (23.30) | (11.19)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-12 | 13.60 | (3.29) | (1.48)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Australian Dollars |
| % Change | 0.00 % |
| 52 Week High | NULL |
| 52 Week Low | $0.00 |
| Shares Issued | 246.17m |
You are here: research