Colour Key
Very High Change: 30 Day
High Change: 30 Day
Medium Change: 30 Day
Low Change: 30 Day
Low Negative Change: 30 Day
High Negative Change: 30 Day
Very High Negative Change: 30 Day
Price: | 18.19 |
---|---|
Market Cap: | £4,405.63m |
Change: 30 Day: | Medium |
Price: | 7.19 |
---|---|
Market Cap: | £3,948.37m |
Change: 30 Day: | High Negative |
Price: | 3.69 |
---|---|
Market Cap: | £3,690.88m |
Change: 30 Day: | Low |
Price: | 2.81 |
---|---|
Market Cap: | £3,687.66m |
Change: 30 Day: | Medium |
Price: | 1.40 |
---|---|
Market Cap: | £3,482.87m |
Change: 30 Day: | High Negative |
Price: | 3.63 |
---|---|
Market Cap: | £3,478.61m |
Change: 30 Day: | Low Negative |
Price: | 2.88 |
---|---|
Market Cap: | £3,368.85m |
Change: 30 Day: | High Negative |
Price: | 9.52 |
---|---|
Market Cap: | £3,334.61m |
Change: 30 Day: | Low |
Price: | 4.79 |
---|---|
Market Cap: | £3,325.40m |
Change: 30 Day: | High Negative |
Price: | 15.81 |
---|---|
Market Cap: | £3,160.68m |
Change: 30 Day: | Low |
Price: | 2.10 |
---|---|
Market Cap: | £3,028.56m |
Change: 30 Day: | High Negative |
Price: | 0.79 |
---|---|
Market Cap: | £2,949.97m |
Change: 30 Day: | Medium |
Price: | 3.19 |
---|---|
Market Cap: | £2,937.84m |
Change: 30 Day: | Low |
Price: | 1.55 |
---|---|
Market Cap: | £2,846.71m |
Change: 30 Day: | Low Negative |
Price: | 23.66 |
---|---|
Market Cap: | £2,807.43m |
Change: 30 Day: | Low |
Price: | 6.22 |
---|---|
Market Cap: | £2,800.97m |
Change: 30 Day: | Low |
Price: | 7.72 |
---|---|
Market Cap: | £2,772.13m |
Change: 30 Day: | Very High Negative |
Price: | 5.24 |
---|---|
Market Cap: | £2,704.71m |
Change: 30 Day: | High Negative |
Price: | 18.96 |
---|---|
Market Cap: | £2,696.78m |
Change: 30 Day: | Low Negative |
Price: | 5.62 |
---|---|
Market Cap: | £2,661.79m |
Change: 30 Day: | High Negative |
Price: | 49.05 |
---|---|
Market Cap: | £2,653.39m |
Change: 30 Day: | Low |
Price: | 3.13 |
---|---|
Market Cap: | £2,652.65m |
Change: 30 Day: | Low Negative |
Price: | 3.21 |
---|---|
Market Cap: | £2,649.92m |
Change: 30 Day: | High Negative |
Price: | 1.60 |
---|---|
Market Cap: | £2,639.36m |
Change: 30 Day: | Medium |
Price: | 6.70 |
---|---|
Market Cap: | £2,622.24m |
Change: 30 Day: | Low Negative |
Price: | 2.60 |
---|---|
Market Cap: | £2,613.85m |
Change: 30 Day: | High Negative |
Price: | 24.44 |
---|---|
Market Cap: | £2,596.60m |
Change: 30 Day: | Medium |
Price: | 2.38 |
---|---|
Market Cap: | £2,569.06m |
Change: 30 Day: | High Negative |
Price: | 1.25 |
---|---|
Market Cap: | £2,439.52m |
Change: 30 Day: | Low Negative |
Price: | 1.08 |
---|---|
Market Cap: | £2,413.84m |
Change: 30 Day: | High Negative |
Price: | 54.60 |
---|---|
Market Cap: | £2,411.41m |
Change: 30 Day: | Low |
Price: | 2.81 |
---|---|
Market Cap: | £2,346.60m |
Change: 30 Day: | High Negative |
Price: | 1.98 |
---|---|
Market Cap: | £2,344.85m |
Change: 30 Day: | High Negative |
Price: | 41.30 |
---|---|
Market Cap: | £2,321.55m |
Change: 30 Day: | High Negative |
Price: | 5.06 |
---|---|
Market Cap: | £2,316.11m |
Change: 30 Day: | Low Negative |
Price: | 5.18 |
---|---|
Market Cap: | £2,305.10m |
Change: 30 Day: | High Negative |
Price: | 23.18 |
---|---|
Market Cap: | £2,292.92m |
Change: 30 Day: | High Negative |
Price: | 1.13 |
---|---|
Market Cap: | £2,230.24m |
Change: 30 Day: | Low |
Price: | 13.24 |
---|---|
Market Cap: | £2,222.19m |
Change: 30 Day: | High Negative |
Price: | 4.34 |
---|---|
Market Cap: | £2,212.66m |
Change: 30 Day: | High Negative |
Price: | 11.62 |
---|---|
Market Cap: | £2,201.17m |
Change: 30 Day: | High Negative |
Price: | 6.97 |
---|---|
Market Cap: | £2,155.78m |
Change: 30 Day: | Low Negative |
Price: | 3.86 |
---|---|
Market Cap: | £2,137.73m |
Change: 30 Day: | Low Negative |
Price: | 4.48 |
---|---|
Market Cap: | £2,114.43m |
Change: 30 Day: | Low |
Price: | 5.86 |
---|---|
Market Cap: | £2,109.45m |
Change: 30 Day: | High Negative |
Price: | 1.12 |
---|---|
Market Cap: | £2,091.44m |
Change: 30 Day: | Low Negative |
Price: | 18.46 |
---|---|
Market Cap: | £2,072.89m |
Change: 30 Day: | High Negative |
Price: | 1.47 |
---|---|
Market Cap: | £2,069.65m |
Change: 30 Day: | Low Negative |
Price: | 27.44 |
---|---|
Market Cap: | £1,999.04m |
Change: 30 Day: | Low Negative |
Price: | 13.37 |
---|---|
Market Cap: | £1,943.00m |
Change: 30 Day: | High Negative |
Price: | 2.58 |
---|---|
Market Cap: | £1,932.90m |
Change: 30 Day: | Low Negative |
Price: | 35.40 |
---|---|
Market Cap: | £1,872.05m |
Change: 30 Day: | High Negative |
Price: | 25.40 |
---|---|
Market Cap: | £1,868.07m |
Change: 30 Day: | High Negative |
Price: | 5.67 |
---|---|
Market Cap: | £1,862.45m |
Change: 30 Day: | High Negative |
Price: | 25.50 |
---|---|
Market Cap: | £1,856.11m |
Change: 30 Day: | High Negative |
Price: | 0.76 |
---|---|
Market Cap: | £1,841.51m |
Change: 30 Day: | Low |
Price: | 9.32 |
---|---|
Market Cap: | £1,833.38m |
Change: 30 Day: | Low Negative |
Price: | 1.81 |
---|---|
Market Cap: | £1,821.43m |
Change: 30 Day: | High Negative |
Price: | 1.20 |
---|---|
Market Cap: | £1,806.91m |
Change: 30 Day: | High Negative |
Price: | 8.89 |
---|---|
Market Cap: | £1,787.56m |
Change: 30 Day: | High Negative |
Price: | 17.38 |
---|---|
Market Cap: | £1,777.20m |
Change: 30 Day: | High Negative |
Price: | 9.81 |
---|---|
Market Cap: | £1,762.46m |
Change: 30 Day: | High Negative |
Price: | 14.14 |
---|---|
Market Cap: | £1,750.63m |
Change: 30 Day: | High Negative |
Price: | 1.70 |
---|---|
Market Cap: | £1,738.11m |
Change: 30 Day: | Low Negative |
Price: | 8.59 |
---|---|
Market Cap: | £1,684.12m |
Change: 30 Day: | Low |
Price: | 2.27 |
---|---|
Market Cap: | £1,659.56m |
Change: 30 Day: | High Negative |
Price: | 4.02 |
---|---|
Market Cap: | £1,640.56m |
Change: 30 Day: | Low Negative |
Price: | 8.76 |
---|---|
Market Cap: | £1,613.38m |
Change: 30 Day: | High Negative |
Price: | 1.57 |
---|---|
Market Cap: | £1,611.55m |
Change: 30 Day: | Low |
Price: | 5.04 |
---|---|
Market Cap: | £1,601.48m |
Change: 30 Day: | Low Negative |
Price: | 1.84 |
---|---|
Market Cap: | £1,598.58m |
Change: 30 Day: | Low |
Price: | 4.29 |
---|---|
Market Cap: | £1,587.44m |
Change: 30 Day: | Low |
Price: | 33.00 |
---|---|
Market Cap: | £1,584.34m |
Change: 30 Day: | High Negative |
Price: | 3.82 |
---|---|
Market Cap: | £1,561.35m |
Change: 30 Day: | High Negative |
Price: | 2.62 |
---|---|
Market Cap: | £1,555.12m |
Change: 30 Day: | Low Negative |
Price: | 4.49 |
---|---|
Market Cap: | £1,550.93m |
Change: 30 Day: | Low |
Price: | 9.09 |
---|---|
Market Cap: | £1,533.97m |
Change: 30 Day: | High Negative |
Price: | 14.82 |
---|---|
Market Cap: | £1,532.28m |
Change: 30 Day: | High Negative |
Price: | 1.47 |
---|---|
Market Cap: | £1,526.89m |
Change: 30 Day: | High Negative |
Price: | 2.04 |
---|---|
Market Cap: | £1,509.17m |
Change: 30 Day: | High Negative |
Price: | 0.46 |
---|---|
Market Cap: | £1,502.43m |
Change: 30 Day: | Medium |
Price: | 7.37 |
---|---|
Market Cap: | £1,477.70m |
Change: 30 Day: | Low Negative |
Price: | 2.98 |
---|---|
Market Cap: | £1,471.53m |
Change: 30 Day: | High Negative |
Price: | 3.01 |
---|---|
Market Cap: | £1,455.48m |
Change: 30 Day: | High Negative |
Price: | 1.15 |
---|---|
Market Cap: | £1,444.97m |
Change: 30 Day: | Low Negative |
Price: | 30.35 |
---|---|
Market Cap: | £1,432.44m |
Change: 30 Day: | High Negative |
Price: | 15.54 |
---|---|
Market Cap: | £1,429.34m |
Change: 30 Day: | High Negative |
Price: | 5.78 |
---|---|
Market Cap: | £1,410.38m |
Change: 30 Day: | Low Negative |
Price: | 17.46 |
---|---|
Market Cap: | £1,405.08m |
Change: 30 Day: | High Negative |
Price: | 17.40 |
---|---|
Market Cap: | £1,384.76m |
Change: 30 Day: | Low |
Price: | 9.55 |
---|---|
Market Cap: | £1,380.60m |
Change: 30 Day: | High Negative |
Price: | 3.00 |
---|---|
Market Cap: | £1,377.03m |
Change: 30 Day: | High Negative |
Price: | 2.65 |
---|---|
Market Cap: | £1,360.74m |
Change: 30 Day: | Very High |
Price: | 6.14 |
---|---|
Market Cap: | £1,341.53m |
Change: 30 Day: | Low |
Price: | 3.51 |
---|---|
Market Cap: | £1,322.40m |
Change: 30 Day: | High Negative |
Price: | 2.65 |
---|---|
Market Cap: | £1,311.33m |
Change: 30 Day: | Low |
Price: | 10.14 |
---|---|
Market Cap: | £1,305.40m |
Change: 30 Day: | High Negative |
Price: | 8.86 |
---|---|
Market Cap: | £1,286.69m |
Change: 30 Day: | Low Negative |
Price: | 0.85 |
---|---|
Market Cap: | £1,277.52m |
Change: 30 Day: | Medium |
Price: | 3.75 |
---|---|
Market Cap: | £1,263.74m |
Change: 30 Day: | Low Negative |
Price: | 2.11 |
---|---|
Market Cap: | £1,262.94m |
Change: 30 Day: | High Negative |
Price: | 0.79 |
---|---|
Market Cap: | £1,262.31m |
Change: 30 Day: | Medium |
Price: | 0.79 |
---|---|
Market Cap: | £1,262.27m |
Change: 30 Day: | High Negative |
Price: | 0.94 |
---|---|
Market Cap: | £1,253.63m |
Change: 30 Day: | Low |
Price: | 18.64 |
---|---|
Market Cap: | £1,230.92m |
Change: 30 Day: | Low |
Price: | 0.78 |
---|---|
Market Cap: | £1,217.61m |
Change: 30 Day: | Low |
Price: | 2.98 |
---|---|
Market Cap: | £1,208.41m |
Change: 30 Day: | Medium |
Price: | 2.47 |
---|---|
Market Cap: | £1,204.33m |
Change: 30 Day: | High Negative |
Price: | 1.50 |
---|---|
Market Cap: | £1,200.06m |
Change: 30 Day: | High Negative |
Price: | 1.10 |
---|---|
Market Cap: | £1,188.12m |
Change: 30 Day: | High Negative |
Price: | 2.72 |
---|---|
Market Cap: | £1,188.08m |
Change: 30 Day: | High Negative |
Price: | 4.85 |
---|---|
Market Cap: | £1,169.18m |
Change: 30 Day: | Medium |
Price: | 5.50 |
---|---|
Market Cap: | £1,168.80m |
Change: 30 Day: | High Negative |
Price: | 8.79 |
---|---|
Market Cap: | £1,165.52m |
Change: 30 Day: | Low Negative |
Price: | 1.07 |
---|---|
Market Cap: | £1,125.16m |
Change: 30 Day: | Medium |
Price: | 2.84 |
---|---|
Market Cap: | £1,119.41m |
Change: 30 Day: | High Negative |
Price: | 1.89 |
---|---|
Market Cap: | £1,095.47m |
Change: 30 Day: | Low |
Price: | 1.05 |
---|---|
Market Cap: | £1,095.46m |
Change: 30 Day: | High Negative |
Price: | 13.12 |
---|---|
Market Cap: | £1,079.63m |
Change: 30 Day: | High Negative |
Price: | 25.30 |
---|---|
Market Cap: | £1,074.68m |
Change: 30 Day: | High Negative |
Price: | 2.01 |
---|---|
Market Cap: | £1,073.57m |
Change: 30 Day: | Low Negative |
Price: | 7.40 |
---|---|
Market Cap: | £1,067.98m |
Change: 30 Day: | Low Negative |
Price: | 5.38 |
---|---|
Market Cap: | £1,065.43m |
Change: 30 Day: | Medium |
Price: | 1.49 |
---|---|
Market Cap: | £1,062.70m |
Change: 30 Day: | Low Negative |
Price: | 5.79 |
---|---|
Market Cap: | £1,048.18m |
Change: 30 Day: | Low Negative |
Price: | 34.05 |
---|---|
Market Cap: | £1,048.02m |
Change: 30 Day: | High Negative |
Price: | 3.23 |
---|---|
Market Cap: | £1,045.22m |
Change: 30 Day: | Low Negative |
Price: | 37.00 |
---|---|
Market Cap: | £1,042.38m |
Change: 30 Day: | Very High Negative |
Price: | 1.78 |
---|---|
Market Cap: | £1,031.38m |
Change: 30 Day: | High |
Price: | 3.06 |
---|---|
Market Cap: | £1,011.64m |
Change: 30 Day: | High Negative |
Price: | 3.70 |
---|---|
Market Cap: | £1,009.06m |
Change: 30 Day: | Low Negative |
Price: | 13.76 |
---|---|
Market Cap: | £1,004.25m |
Change: 30 Day: | Low |
Price: | 5.56 |
---|---|
Market Cap: | £1,001.12m |
Change: 30 Day: | High Negative |
Price: | 1.40 |
---|---|
Market Cap: | £1,000.83m |
Change: 30 Day: | Low Negative |
Price: | 17.20 |
---|---|
Market Cap: | £999.20m |
Change: 30 Day: | High Negative |
Price: | 3.04 |
---|---|
Market Cap: | £998.34m |
Change: 30 Day: | High Negative |
Price: | 2.16 |
---|---|
Market Cap: | £994.34m |
Change: 30 Day: | High Negative |
Price: | 2.31 |
---|---|
Market Cap: | £990.14m |
Change: 30 Day: | High Negative |
Price: | 1.99 |
---|---|
Market Cap: | £987.47m |
Change: 30 Day: | Low |
Price: | 0.87 |
---|---|
Market Cap: | £986.14m |
Change: 30 Day: | High Negative |
Price: | 4.13 |
---|---|
Market Cap: | £984.85m |
Change: 30 Day: | High Negative |
Price: | 19.52 |
---|---|
Market Cap: | £982.65m |
Change: 30 Day: | High Negative |
Price: | 1.02 |
---|---|
Market Cap: | £977.35m |
Change: 30 Day: | High Negative |
Price: | 3.91 |
---|---|
Market Cap: | £971.90m |
Change: 30 Day: | High Negative |
Price: | 0.77 |
---|---|
Market Cap: | £954.62m |
Change: 30 Day: | Medium |
Price: | 2.94 |
---|---|
Market Cap: | £933.01m |
Change: 30 Day: | Low Negative |
Price: | 5.62 |
---|---|
Market Cap: | £918.14m |
Change: 30 Day: | High Negative |
Price: | 1.56 |
---|---|
Market Cap: | £912.55m |
Change: 30 Day: | Low Negative |
Price: | 2.21 |
---|---|
Market Cap: | £910.74m |
Change: 30 Day: | Very High Negative |
Price: | 7.26 |
---|---|
Market Cap: | £904.38m |
Change: 30 Day: | High |
Price: | 4.67 |
---|---|
Market Cap: | £902.48m |
Change: 30 Day: | High Negative |
Price: | 4.75 |
---|---|
Market Cap: | £898.98m |
Change: 30 Day: | Low Negative |
Price: | 1.44 |
---|---|
Market Cap: | £898.44m |
Change: 30 Day: | Low |
Price: | 3.60 |
---|---|
Market Cap: | £897.01m |
Change: 30 Day: | Low Negative |
Price: | 47.85 |
---|---|
Market Cap: | £859.90m |
Change: 30 Day: | Low Negative |
Price: | 2.77 |
---|---|
Market Cap: | £859.87m |
Change: 30 Day: | Low Negative |
Price: | 4.93 |
---|---|
Market Cap: | £847.31m |
Change: 30 Day: | High Negative |
Price: | 10.43 |
---|---|
Market Cap: | £843.09m |
Change: 30 Day: | High Negative |
Price: | 5.58 |
---|---|
Market Cap: | £842.36m |
Change: 30 Day: | Low Negative |
Price: | 2.94 |
---|---|
Market Cap: | £835.31m |
Change: 30 Day: | Low Negative |
Price: | 1.12 |
---|---|
Market Cap: | £834.59m |
Change: 30 Day: | Low |
Price: | 6.64 |
---|---|
Market Cap: | £821.04m |
Change: 30 Day: | High Negative |
Price: | 8.25 |
---|---|
Market Cap: | £809.44m |
Change: 30 Day: | Low Negative |
Price: | 7.44 |
---|---|
Market Cap: | £804.02m |
Change: 30 Day: | High Negative |
Price: | 12.58 |
---|---|
Market Cap: | £803.22m |
Change: 30 Day: | High Negative |
Price: | 4.15 |
---|---|
Market Cap: | £797.39m |
Change: 30 Day: | High Negative |
Price: | 5.23 |
---|---|
Market Cap: | £782.42m |
Change: 30 Day: | Low Negative |
Price: | 3.75 |
---|---|
Market Cap: | £781.33m |
Change: 30 Day: | Low Negative |
Price: | 3.50 |
---|---|
Market Cap: | £771.21m |
Change: 30 Day: | High Negative |
Price: | 8.84 |
---|---|
Market Cap: | £769.54m |
Change: 30 Day: | High Negative |
Price: | 1.29 |
---|---|
Market Cap: | £764.71m |
Change: 30 Day: | High Negative |
Price: | 8.24 |
---|---|
Market Cap: | £740.18m |
Change: 30 Day: | High Negative |
Price: | 1.92 |
---|---|
Market Cap: | £724.26m |
Change: 30 Day: | High Negative |
Price: | 5.20 |
---|---|
Market Cap: | £717.78m |
Change: 30 Day: | High Negative |
Price: | 1.77 |
---|---|
Market Cap: | £714.50m |
Change: 30 Day: | High Negative |
Price: | 1.81 |
---|---|
Market Cap: | £713.59m |
Change: 30 Day: | Low Negative |
Price: | 5.81 |
---|---|
Market Cap: | £706.75m |
Change: 30 Day: | Low |
Price: | 2.10 |
---|---|
Market Cap: | £705.96m |
Change: 30 Day: | High Negative |
Price: | 15.12 |
---|---|
Market Cap: | £691.99m |
Change: 30 Day: | Low Negative |
Price: | 8.56 |
---|---|
Market Cap: | £689.59m |
Change: 30 Day: | Low |
Price: | 6.14 |
---|---|
Market Cap: | £687.86m |
Change: 30 Day: | Low Negative |
Price: | 1.50 |
---|---|
Market Cap: | £676.20m |
Change: 30 Day: | High Negative |
Price: | 1.70 |
---|---|
Market Cap: | £670.61m |
Change: 30 Day: | Medium |
Price: | 5.53 |
---|---|
Market Cap: | £665.30m |
Change: 30 Day: | High Negative |
Price: | 2.94 |
---|---|
Market Cap: | £663.97m |
Change: 30 Day: | High Negative |
Price: | 0.70 |
---|---|
Market Cap: | £653.99m |
Change: 30 Day: | Very High Negative |
Price: | 9.79 |
---|---|
Market Cap: | £643.47m |
Change: 30 Day: | Low |
Price: | 1.16 |
---|---|
Market Cap: | £634.93m |
Change: 30 Day: | Low |
Price: | 1.49 |
---|---|
Market Cap: | £624.07m |
Change: 30 Day: | High Negative |
Price: | 2.21 |
---|---|
Market Cap: | £620.72m |
Change: 30 Day: | High Negative |
Price: | 2.45 |
---|---|
Market Cap: | £619.77m |
Change: 30 Day: | Low |
Price: | 2.66 |
---|---|
Market Cap: | £616.74m |
Change: 30 Day: | High Negative |
Price: | 0.71 |
---|---|
Market Cap: | £607.67m |
Change: 30 Day: | High Negative |
Price: | 1.30 |
---|---|
Market Cap: | £604.61m |
Change: 30 Day: | High |
Price: | 7.37 |
---|---|
Market Cap: | £589.93m |
Change: 30 Day: | High Negative |
Price: | 4.22 |
---|---|
Market Cap: | £584.46m |
Change: 30 Day: | High Negative |
Price: | 2.07 |
---|---|
Market Cap: | £579.22m |
Change: 30 Day: | Low |
Price: | 1.57 |
---|---|
Market Cap: | £576.82m |
Change: 30 Day: | High Negative |
Price: | 2.04 |
---|---|
Market Cap: | £572.55m |
Change: 30 Day: | High Negative |
Price: | 0.92 |
---|---|
Market Cap: | £570.00m |
Change: 30 Day: | Medium |
Price: | 1.17 |
---|---|
Market Cap: | £569.74m |
Change: 30 Day: | High Negative |
Price: | 0.85 |
---|---|
Market Cap: | £566.39m |
Change: 30 Day: | Low |
Price: | 1.25 |
---|---|
Market Cap: | £563.70m |
Change: 30 Day: | High Negative |
Price: | 1.73 |
---|---|
Market Cap: | £561.39m |
Change: 30 Day: | Medium |
Price: | 0.96 |
---|---|
Market Cap: | £557.09m |
Change: 30 Day: | High Negative |
Price: | 7.58 |
---|---|
Market Cap: | £547.88m |
Change: 30 Day: | High Negative |
Price: | 4.86 |
---|---|
Market Cap: | £543.70m |
Change: 30 Day: | Low |
Price: | 0.87 |
---|---|
Market Cap: | £534.07m |
Change: 30 Day: | High Negative |
Price: | 12.26 |
---|---|
Market Cap: | £529.20m |
Change: 30 Day: | High Negative |
Price: | 5.44 |
---|---|
Market Cap: | £524.18m |
Change: 30 Day: | High Negative |
Price: | 0.48 |
---|---|
Market Cap: | £523.17m |
Change: 30 Day: | Low Negative |
Price: | 8.37 |
---|---|
Market Cap: | £520.72m |
Change: 30 Day: | High Negative |
Price: | 5.84 |
---|---|
Market Cap: | £520.28m |
Change: 30 Day: | Low Negative |
Price: | 0.88 |
---|---|
Market Cap: | £519.85m |
Change: 30 Day: | Low |
Price: | 5.38 |
---|---|
Market Cap: | £519.53m |
Change: 30 Day: | High Negative |
Price: | 11.95 |
---|---|
Market Cap: | £499.99m |
Change: 30 Day: | High Negative |
Price: | 0.92 |
---|---|
Market Cap: | £498.50m |
Change: 30 Day: | High Negative |
Price: | 0.51 |
---|---|
Market Cap: | £491.43m |
Change: 30 Day: | High Negative |
Price: | 1.29 |
---|---|
Market Cap: | £488.83m |
Change: 30 Day: | High Negative |
Price: | 5.88 |
---|---|
Market Cap: | £479.86m |
Change: 30 Day: | High Negative |
Price: | 7.10 |
---|---|
Market Cap: | £478.10m |
Change: 30 Day: | Low Negative |
Price: | 35.60 |
---|---|
Market Cap: | £470.11m |
Change: 30 Day: | Low Negative |
Price: | 1.11 |
---|---|
Market Cap: | £468.44m |
Change: 30 Day: | Low |
Price: | 0.72 |
---|---|
Market Cap: | £457.05m |
Change: 30 Day: | Low |
Price: | 7.42 |
---|---|
Market Cap: | £452.53m |
Change: 30 Day: | Low Negative |
Price: | 0.32 |
---|---|
Market Cap: | £450.31m |
Change: 30 Day: | High Negative |
Price: | 0.80 |
---|---|
Market Cap: | £445.73m |
Change: 30 Day: | Medium |
Price: | 6.26 |
---|---|
Market Cap: | £443.42m |
Change: 30 Day: | High Negative |
Price: | 1.39 |
---|---|
Market Cap: | £437.49m |
Change: 30 Day: | Medium |
Price: | 1.70 |
---|---|
Market Cap: | £435.99m |
Change: 30 Day: | Medium |
Price: | 2.78 |
---|---|
Market Cap: | £418.66m |
Change: 30 Day: | High Negative |
Price: | 5.27 |
---|---|
Market Cap: | £414.07m |
Change: 30 Day: | High Negative |
Price: | 0.60 |
---|---|
Market Cap: | £412.91m |
Change: 30 Day: | Low Negative |
Price: | 3.47 |
---|---|
Market Cap: | £394.91m |
Change: 30 Day: | High Negative |
Price: | 0.68 |
---|---|
Market Cap: | £389.81m |
Change: 30 Day: | Low |
Price: | 0.41 |
---|---|
Market Cap: | £385.82m |
Change: 30 Day: | High Negative |
Price: | 0.71 |
---|---|
Market Cap: | £382.98m |
Change: 30 Day: | High Negative |
Price: | 0.58 |
---|---|
Market Cap: | £357.09m |
Change: 30 Day: | High Negative |
Price: | 0.55 |
---|---|
Market Cap: | £328.98m |
Change: 30 Day: | Very High Negative |
Price: | 1.22 |
---|---|
Market Cap: | £291.76m |
Change: 30 Day: | High Negative |
Price: | 4.52 |
---|---|
Market Cap: | £148.32m |
Change: 30 Day: | Low |
You are here: research