By Benjamin Chiou
Date: Wednesday 05 Nov 2025
(Sharecast News) - Housebuilder Barratt Redrow has called on the government to take action to support demand ahead of the Autumn Budget later this month, following a slight slowdown in trading momentum since the start of the new financial year.
| Transaction in Own Shares | 06-Nov-2025 | 07:00 | RNS |
| Result of AGM | 05-Nov-2025 | 12:54 | RNS |
| AGM Trading Update | 05-Nov-2025 | 07:00 | RNS |
| Transaction in Own Shares | 05-Nov-2025 | 07:00 | RNS |
| Transaction in Own Shares | 04-Nov-2025 | 07:00 | RNS |
| Barratt chief calls for more Help to Buy cash | 14-Oct-2014 | The Herald |
| Housebuilder Barratt is upbeat about Scotland as... | 11-Sep-2014 | The Herald |
| Barratt profits rise to £390m | 11-Jul-2014 | The Herald |
| Housebuilder Barratt expects profits to double a... | 11-Jul-2014 | Guardian |
| Barratt earnings up as home sales build | 11-Jul-2014 | Express & Star |
| Questor:Barratt Developments | 18-Nov-2011 | Telegraph |
| Questor:Barratt Developments | 28-Sep-2011 | Telegraph |
| Questor :Barratt Developments | 16-Sep-2011 | Telegraph |
| Investment Column: Barratt Developments | 15-Jul-2011 | The Independent |
| Questor : Barratt Developments | 13-May-2011 | Telegraph |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 377.20p |
| Change Today | 1.80p |
| % Change | 0.48 % |
| 52 Week High | 482.20 |
| 52 Week Low | 350.00 |
| Volume | 139,056 |
| Shares Issued | 1,429.11m |
| Market Cap | £5,391m |
| Beta | 1.08 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 09-Oct-25 | 03-Apr-25 |
| Paid | 14-Nov-25 | 16-May-25 |
| Amount | 12.10p | 5.50p |
| Time | Volume / Share Price |
| 09:00 | 880 @ 377.20p |
| 09:00 | 1,316 @ 377.30p |
| 08:59 | 438 @ 377.40p |
| 08:59 | 880 @ 377.40p |
| 08:59 | 1,495 @ 377.40p |
You are here: research