Grant of Long Term Incentive Plan (“LTIP... | 27-Jun-2025 | 11:00 | RNS |
Grant of Share Options under the Sharesave Scheme | 16-Jun-2025 | 14:00 | RNS |
Total Voting Rights | 30-May-2025 | 10:00 | RNS |
Result of AGM | 15-May-2025 | 15:15 | RNS |
Total Voting Rights | 30-Apr-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 28-Apr-2025 | 11:30 | RNS |
Notice of AGM & Publication of Annual Report | 11-Apr-2025 | 10:00 | RNS |
Total Voting Rights | 31-Mar-2025 | 07:00 | RNS |
Final results for the year ended 31 December 2024 | 21-Mar-2025 | 07:00 | RNS |
Notice of results and revised trading update | 11-Mar-2025 | 07:28 | RNS |
Total Voting Rights | 28-Feb-2025 | 07:00 | RNS |
Directorate Change | 20-Feb-2025 | 11:45 | RNS |
Statement regarding Robert Bosch GmbH | 20-Feb-2025 | 07:00 | RNS |
Total Voting Rights | 31-Jan-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 30-Jan-2025 | 10:30 | RNS |
Currency | UK Pounds |
Share Price | 84.50p |
Change Today | 5.40p |
% Change | 6.83 % |
52 Week High | 303.00 |
52 Week Low | 47.94 |
Volume | 1,118,048 |
Shares Issued | 193.81m |
Market Cap | £163.77m |
RiskGrade | 342 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 3 |
Neutral | 1 |
Sell | 2 |
Strong Sell | 0 |
Total | 13 |
No dividends found |
Time | Volume / Share Price |
16:37 | 100,000 @ 85.31p |
16:36 | 50,000 @ 83.36p |
16:36 | 50,000 @ 83.00p |
16:35 | 90,089 @ 84.50p |
16:35 | 2,636 @ 84.50p |
CEO | Philip Caldwell |
Chair | Warren Finegold |
CFO | Stuart Paynter |
You are here: research