Financials
No recent information was found.
No recent information was found.
| Gamblers down but not out | 16-Mar-2007 | Guardian |
| Bwin in talks to acquire rival gaming group Spor... | 09-Mar-2007 | Guardian |
| Israel joins betting crackdown with detention of... | 12-Jan-2007 | Times |
| Cox gives steer on IMD | 07-Jan-2007 | Scotland on Sunday |
| PartyGaming in deal with Playtech | 03-Jan-2007 | The Independent |
| Market report: Friday latest | 05-Jan-2007 | Daily Mail |
| Financials lead the way as FTSE leaps out of 200... | 03-Jan-2007 | The Scotsman |
| Metals brighten up market's first day back | 03-Jan-2007 | Guardian |
| Polish enterprise benefits QXL | 03-Jan-2007 | Times |
| Market report: Tuesday latest | 02-Jan-2007 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 43.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 63.25p |
| 52 Week Low | 42.80p |
| Volume | 4 |
| Shares Issued | 174.81m |
| Market Cap | £75.17m |
| RiskGrade | 154 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Interim | |
| Ex-Div | 05-Jun-25 | 17-Oct-24 |
| Paid | 04-Jul-25 | 15-Nov-24 |
| Amount | 4.23¢ | 4.23¢ |
| Time | Volume / Share Price |
| 08:00 | 4 @ 44.80p |
You are here: research