By Benjamin Chiou
Date: Wednesday 26 Aug 2026
(Sharecast News) - Rockhopper Exploration has announced that a new evaluation of its part-owned Sea Lion field in the North Falkland Basin has shown higher estimated volumes and an increased valuation compared with the last report.
| Holding(s) in Company | 02-Jan-2026 | 07:00 | RNS |
| Holding(s) in Company | 02-Jan-2026 | 07:00 | RNS |
| Publication of Open Offer Circular | 29-Dec-2025 | 13:00 | RNS |
| Financial Close on Sea Lion Project | 22-Dec-2025 | 07:00 | RNS |
| Milei threat to Falklands oil sends Rockhopper s... | 04-Sep-2026 | Times |
| Rockhopper leaps after its oil find in Falklands... | 14-Dec-2011 | The Independent |
| Rockhopper to raise funds through placing | 13-Oct-2011 | The Independent |
| ROCKHOPPER OIL DEAL | 13-Oct-2011 | Express & Star |
| ROCKHOPPER EXPANDS | 15-Sep-2011 | Express & Star |
| Investment Column : Rockhopper Exploration | 30-Sep-2010 | The Independent |
| A desire to be in the Falkland Islands | 29-Feb-2008 | Times |
| EnCore up on auction rumour | 26-Feb-2008 | Times |
| Market Report: Close Brothers perks up on Invest... | 26-Jul-2007 | The Independent |
| SCi boosted as broker keeps faith | 24-Apr-2007 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 61.90p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 89.00 |
| 52 Week Low | 48.05 |
| Volume | 0 |
| Shares Issued | 1,071.99m |
| Market Cap | £663.56m |
| Beta | 0.01 |
| RiskGrade | 333 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
| CEO | Samuel John Moody |
| CFO | William Perry |
You are here: research