Result of AGM | 30-Jun-2025 | 12:22 | RNS |
Office move and Related Party Transaction | 30-Jun-2025 | 07:00 | RNS |
Q-Bot Limited Fundraising | 27-Jun-2025 | 07:00 | RNS |
TR-1 | 10-Jun-2025 | 13:28 | RNS |
Notice of AGM and Annual Report & Accounts | 06-Jun-2025 | 15:12 | RNS |
Director/PDMR Shareholding | 04-Jun-2025 | 14:34 | RNS |
Preliminary results for the year ended 31 Dec 2024 | 04-Jun-2025 | 07:00 | RNS |
PDS: Q1 Results and Clinical and Corporate Update | 14-May-2025 | 16:02 | RNS |
TR-1 | 09-May-2025 | 10:30 | RNS |
PDS: Q4 Results and Clinical Programs Update | 27-Mar-2025 | 16:46 | RNS |
PDS: VERSATILE-003 Phase 3 Clinical Trial | 07-Mar-2025 | 16:26 | RNS |
PDS: up to $22mn Registered Direct Offering | 27-Feb-2025 | 16:30 | RNS |
PDS Biotech reaffirms guidance for clinical trial | 05-Feb-2025 | 15:24 | RNS |
ProAxsis: Status Update and Proposed Fundraise | 03-Feb-2025 | 07:00 | RNS |
TR-1 | 06-Jan-2025 | 16:42 | RNS |
Currency | UK Pounds |
Share Price | 46.56p |
Change Today | 0.56p |
% Change | 1.21 % |
52 Week High | 58.00p |
52 Week Low | 36.50p |
Volume | 0 |
Shares Issued | 27.77m |
Market Cap | £12.93m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
You are here: research