Financials
Replacement RNS: PDS: Update, 3rd Quarter Results | 14-Nov-2024 | 15:59 | RNS |
PDS: Clinical Programs Update, 3rd Quarter Results | 14-Nov-2024 | 15:23 | RNS |
Director/PDMR Shareholding | 08-Oct-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 03-Oct-2024 | 07:00 | RNS |
PDS: 36-Month Overall Survival Rate announcement | 02-Oct-2024 | 16:38 | RNS |
Interim Results | 30-Sep-2024 | 07:00 | RNS |
Name change and AIM Rule 26 website | 26-Sep-2024 | 07:00 | RNS |
PDS: Updated Results, VERSATILE-002 Phase 2 Trial | 16-Sep-2024 | 14:31 | RNS |
PDS Biotech: Business Update and Q2 2024 Results | 13-Aug-2024 | 15:57 | RNS |
Replacement RNS: PDS Biotech Aligns with FDA | 02-Aug-2024 | 12:21 | RNS |
PDS Biotech Aligns with FDA on Phase 3 Trial | 02-Aug-2024 | 07:00 | RNS |
Q-Bot Fundraising | 30-Jul-2024 | 07:00 | RNS |
Result of AGM | 10-Jul-2024 | 10:48 | RNS |
Notice of AGM | 18-Jun-2024 | 07:00 | RNS |
TR-1 | 14-Jun-2024 | 14:10 | RNS |
Currency | UK Pounds |
Share Price | 46.50p |
Change Today | -1.50p |
% Change | -3.13 % |
52 Week High | 76.50p |
52 Week Low | 44.00p |
Volume | 9,279 |
Shares Issued | 24.36m |
Market Cap | £11.33m |
Beta | 0.32 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
14:00 | 150 @ 49.00p |
14:00 | 150 @ 49.00p |
12:16 | 2,311 @ 45.24p |
12:15 | 5,769 @ 47.10p |
08:21 | 1,049 @ 47.68p |
You are here: research