Total Voting Rights | 01-Nov-2024 | 07:00 | Business Wire |
Total Voting Rights | 01-Oct-2024 | 10:56 | Business Wire |
Holding(s) in Company | 24-Sep-2024 | 10:04 | Business Wire |
Holding(s) in Company | 19-Sep-2024 | 14:12 | Business Wire |
Holding(s) in Company | 19-Sep-2024 | 09:41 | Business Wire |
Director/PDMR Shareholding | 18-Sep-2024 | 07:00 | Business Wire |
Half-year Report | 17-Sep-2024 | 07:00 | Business Wire |
Trading Statement | 06-Sep-2024 | 07:00 | Business Wire |
Total Voting Rights | 02-Sep-2024 | 09:48 | Business Wire |
Holding(s) in Company | 30-Aug-2024 | 14:56 | Business Wire |
Additional Listing | 28-Aug-2024 | 09:00 | Business Wire |
Total Voting Rights | 01-Aug-2024 | 09:29 | Business Wire |
Block listing Interim Review | 01-Aug-2024 | 07:00 | Business Wire |
Additional Listing | 30-Jul-2024 | 15:00 | Business Wire |
Additional Listing | 18-Jul-2024 | 10:18 | Business Wire |
Currency | UK Pounds |
Share Price | 388.00p |
Change Today | 12.00p |
% Change | 3.19 % |
52 Week High | 1,036.00p |
52 Week Low | 362.00p |
Volume | 78,065 |
Shares Issued | 100.92m |
Market Cap | £391.57m |
Beta | 2.06 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 17-Oct-24 | 04-Jul-24 |
Paid | 22-Nov-24 | 09-Aug-24 |
Amount | 4.75p | 10.60p |
Time | Volume / Share Price |
16:15 | 172 @ 388.00p |
16:15 | 52 @ 388.00p |
16:14 | 451 @ 386.50p |
16:14 | 247 @ 386.50p |
16:14 | 119 @ 386.50p |
CEO | Tim Dyson |
CFO | Peter Harris |
Chair | Penny Ladkin-Brand |
You are here: research