Market Update | 05-Nov-2024 | 08:00 | RNS |
Director/PDMR Shareholding | 20-Sep-2024 | 11:08 | RNS |
Issue of Equity | 18-Sep-2024 | 13:35 | RNS |
Half-year Report | 30-Aug-2024 | 07:00 | RNS |
Result of AGM | 21-Jun-2024 | 16:42 | RNS |
Director/PDMR Shareholding | 28-May-2024 | 16:28 | RNS |
Notice of AGM | 28-May-2024 | 09:00 | RNS |
Disposal of Norwegian Operations/Related Party | 20-May-2024 | 07:05 | RNS |
Annual Financial Report | 20-May-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 19-Feb-2024 | 16:22 | RNS |
Director/PDMR Shareholding | 14-Feb-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 16-Jan-2024 | 17:10 | RNS |
Director/PDMR Shareholding | 09-Jan-2024 | 14:30 | RNS |
Director/PDMR Shareholding | 04-Jan-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 28-Dec-2023 | 15:00 | RNS |
Currency | UK Pounds |
Share Price | 40.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 45.00 |
52 Week Low | 25.50 |
Volume | 5,644 |
Shares Issued | 58.72m |
Market Cap | £23.49m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Special | Final | |
Ex-Div | 01-Oct-21 | n/a |
Paid | 20-Oct-21 | n/a |
Amount | 45.00p | 0.000p |
Time | Volume / Share Price |
16:24 | 5,644 @ 40.00p |
You are here: research