Holding(s) in Company | 12-Sep-2025 | 16:28 | RNS |
Form 8.3 - Renold plc | 12-Sep-2025 | 15:23 | RNS |
Form 8.3 RENOLD PLC | 12-Sep-2025 | 14:39 | RNS |
Form 8.3 - Renold PLC | 12-Sep-2025 | 14:03 | RNS |
TR-1 Dowgate | 12-Sep-2025 | 13:03 | RNS |
Form 8.5 (EPT/RI) Renold Plc | 12-Sep-2025 | 12:00 | RNS |
Form 8.5 (EPT/RI)-Renold plc | 12-Sep-2025 | 11:10 | RNS |
Transaction in Own Shares | 12-Sep-2025 | 07:00 | RNS |
Transaction in Own Shares | 12-Sep-2025 | 07:00 | RNS |
Form 8.3 - Renold PLC | 11-Sep-2025 | 15:25 | RNS |
Form 8.3 RENOLD PLC | 11-Sep-2025 | 15:16 | RNS |
Form 8.3 - Renold plc | 11-Sep-2025 | 15:13 | RNS |
Director/PDMR Shareholding | 11-Sep-2025 | 12:42 | RNS |
Form 8.5 (EPT/RI) Renold Plc | 11-Sep-2025 | 12:00 | RNS |
Form 8.5 (EPT/NON-RI)-Renold plc | 11-Sep-2025 | 11:41 | RNS |
Price | 13,401.11 |
Closing Price Change | -13.56 |
% Change | -0.10 % |
12-Sep-25 Close | 13,401.11 |
You are here: research