Publication of Final Terms | 17-Nov-2022 | 15:07 | RNS |
Publication of Final Terms | 22-Sep-2022 | 07:00 | RNS |
Publication of Suppl.Prospcts | 12-Sep-2022 | 10:48 | RNS |
Half-year Report | 29-Jul-2022 | 07:00 | RNS |
Redemption of Covered Bonds | 25-Jul-2022 | 16:32 | RNS |
Publication of Final Terms | 04-Jul-2022 | 13:01 | RNS |
Publication of a Prospectus | 31-May-2022 | 10:38 | RNS |
Change of Principal Office Address | 04-May-2022 | 15:52 | RNS |
Publication of Suppl.Prospcts | 10-Mar-2022 | 16:09 | RNS |
Final Results | 25-Feb-2022 | 07:00 | RNS |
Publication of a Prospectus | 08-Feb-2022 | 16:24 | RNS |
Appointment of Chair Designate | 07-Feb-2022 | 07:30 | RNS |
Publication of a Prospectus | 22-Dec-2021 | 14:28 | RNS |
Redemption of Covered Bonds | 03-Nov-2021 | 10:10 | RNS |
Publication of Suppl.Prospcts | 18-Oct-2021 | 17:55 | RNS |
Currency | UK Pounds |
Share Price | 16,712.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 18,520.00p |
52 Week Low | 16,650.00p |
Volume | 0 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-Aug-24 | 13-Feb-24 |
Paid | 01-Sep-24 | 01-Mar-24 |
Amount | 6.06p | 6.06p |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research