Director/PDMR Shareholding | 20-Nov-2024 | 07:00 | RNS |
Transaction in Own Shares | 15-Nov-2024 | 15:57 | RNS |
Director/PDMR Shareholding | 11-Nov-2024 | 07:00 | RNS |
Form 8.3 - Gran Tierra Energy Inc. | 08-Nov-2024 | 07:00 | RNS |
Form 8.3 - Gran Tierra Energy Inc. | 07-Nov-2024 | 07:00 | RNS |
Form 8.3 - Gran Tierra Energy Inc. | 06-Nov-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 05-Nov-2024 | 07:00 | RNS |
Gran Tierra Energy Inc. Announces Normal Course ... | 04-Nov-2024 | 11:30 | GlobeNewswire NA |
Gran Tierra Energy Inc. Reports Third Quarter 20... | 04-Nov-2024 | 11:15 | GlobeNewswire NA |
Form 8.3 - Gran Tierra Energy Inc. | 04-Nov-2024 | 07:00 | RNS |
Form 8.3 - Gran Tierra Energy Inc. | 04-Nov-2024 | 07:00 | RNS |
Form 8.3 - Gran Tierra Energy, Inc. Amend | 01-Nov-2024 | 16:24 | RNS |
Form 8.3 - Gran Tierra Energy, Inc. | 01-Nov-2024 | 14:58 | RNS |
Result of Elections under the Mix & Match Facility | 31-Oct-2024 | 18:19 | RNS |
Form 8.3 - Gran Tierra Energy | 31-Oct-2024 | 15:30 | RNS |
Currency | UK Pounds |
Share Price | 480.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 760.00 |
52 Week Low | 415.00 |
Volume | 2,277 |
Shares Issued | 36.36m |
Market Cap | £174.53m |
RiskGrade | 1,983 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
15:29 | 40 @ 466.02p |
14:17 | 116 @ 466.02p |
13:10 | 2 @ 462.00p |
12:39 | 11 @ 466.02p |
12:11 | 29 @ 466.02p |
You are here: research