Holding(s) in Company | 04-Nov-2024 | 07:06 | RNS |
Total Voting Rights | 01-Nov-2024 | 07:00 | RNS |
Notice of Half Year Results | 31-Oct-2024 | 15:14 | RNS |
Holding(s) in Company | 15-Oct-2024 | 11:11 | RNS |
Holding(s) in Company | 09-Oct-2024 | 10:58 | RNS |
Holding(s) in Company | 04-Oct-2024 | 07:00 | RNS |
Notice of final dividend GBP rate | 02-Oct-2024 | 07:28 | RNS |
Total Voting Rights | 01-Oct-2024 | 07:00 | RNS |
Result of AGM | 27-Sep-2024 | 11:35 | RNS |
Director/PDMR Shareholding | 13-Sep-2024 | 09:14 | RNS |
Holding(s) in Company | 09-Sep-2024 | 07:13 | RNS |
Total Voting Rights | 02-Sep-2024 | 10:46 | RNS |
Total Voting Rights | 01-Aug-2024 | 07:00 | RNS |
Annual Report and Accounts and Notice of AGM | 23-Jul-2024 | 07:41 | RNS |
Holding(s) in Company | 18-Jul-2024 | 17:10 | RNS |
Currency | UK Pounds |
Share Price | 332.50p |
Change Today | 6.50p |
% Change | 1.99 % |
52 Week High | 336.50 |
52 Week Low | 207.50 |
Volume | 600,579 |
Shares Issued | 484.35m |
Market Cap | £1,610.47m |
Beta | 0.90 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 12-Sep-24 | 14-Dec-23 |
Paid | 18-Oct-24 | 24-Jan-24 |
Amount | 2.10¢ | 1.00¢ |
Time | Volume / Share Price |
16:29 | 272 @ 332.00p |
16:29 | 618 @ 332.00p |
16:29 | 417 @ 331.50p |
16:27 | 199 @ 331.50p |
16:27 | 638 @ 331.50p |
CEO | Justinas Šimkus |
CFO | Lina Mačienė |
COO | Simonas Orkinas |
You are here: research