Name | Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
Air Liquide | 159.29 | -7.29% | 590.00p | 26.8 | 2.3 | 2.02% | 82,665.38 | Overweight |
Airbus SE | 139.92 | 3.06% | 480.00p | 28.7 | n/a | 1.31% | 108,717.16 | Overweight |
Alstom | 20.88 | 8.76% | -81.00p | n/a | 0.0 | 0.00% | 8,189.24 | Overweight |
ArcelorMittal SA | 23.97 | 8.68% | 109.00¢ | 23.0 | n/a | 1.75% | 20,064.86 | Overweight |
AXA | 34.23 | -4.44% | 314.00p | 10.8 | 0.2 | 5.82% | 75,954.96 | Buy |
BNP Paribas | 58.44 | -8.27% | 858.00p | 6.8 | 0.5 | 7.86% | 70,209.47 | Overweight |
Bouygues | 28.62 | -4.12% | 277.00p | 10.5 | 1.2 | 6.55% | 10,900.24 | Neutral |
Capgemini | 153.05 | -15.93% | 970.00p | 15.9 | 2.4 | 2.21% | 26,405.04 | Buy |
Carrefour | 14.49 | -3.37% | 182.00p | 8.0 | 0.2 | 3.56% | 10,826.01 | Overweight |
Credit Agricole | 13.26 | -5.38% | 194.30p | 6.8 | 0.4 | 7.91% | 40,509.83 | Neutral |
Danone | 64.58 | -1.55% | 136.00p | 47.9 | n/a | 3.07% | 41,824.38 | Overweight |
Dassault Systemes | 32.16 | -2.18% | 80.00p | 40.2 | 3.2 | 0.72% | 42,280.05 | Overweight |
ENGIE | 15.46 | -3.90% | 8.00p | 193.1 | n/a | 9.06% | 37,620.75 | Buy |
Essilorluxottica | 232.94 | 7.74% | 511.00p | 45.8 | 9.3 | 1.69% | 106,109.43 | Overweight |
Eurofins Scientific S.E. | 46.46 | -15.96% | 161.00p | 28.5 | n/a | 2.18% | 8,850.11 | Neutral |
Hermes International | 1,988.03 | -4.61% | 4,119.00p | 48.1 | 1.7 | 0.76% | 209,026.62 | Overweight |
Kering | 207.58 | -9.90% | 2,502.00p | 8.6 | n/a | 6.51% | 26,348.57 | Neutral |
L'Oreal | 323.45 | -14.07% | 1,211.00p | 26.4 | 3.7 | 2.06% | 171,218.95 | Overweight |
Legrand SA | 95.78 | -7.50% | 433.30p | 22.0 | 1.4 | 2.00% | 25,141.03 | Neutral |
LVMH | 575.11 | -8.04% | 3,034.00p | 19.0 | 2.3 | 2.26% | 288,878.43 | Overweight |
Michelin | 30.89 | -8.38% | 277.00p | 11.1 | n/a | 4.37% | 22,070.75 | Buy |
Orange. | 9.87 | -2.04% | 85.00p | 11.7 | 0.7 | 7.26% | 13,488.48 | Buy |
Pernod Ricard | 107.07 | -14.00% | 583.00p | 18.5 | n/a | 4.14% | 27,589.17 | Neutral |
Publicis Groupe Sa | 100.25 | 1.80% | 523.00p | 19.0 | 2.6 | 3.42% | 24,892.02 | Overweight |
Renault | 40.50 | 3.36% | 811.00p | 5.0 | 0.0 | 0.00% | 11,055.30 | Buy |
Safran | 219.34 | 5.25% | 824.00p | 26.5 | 0.0 | 0.62% | 93,185.63 | Overweight |
Saint Gobain | 88.42 | 5.90% | 526.00p | 16.7 | n/a | 2.28% | 44,488.72 | Buy |
Sanofi | 91.01 | -9.58% | 431.00p | 21.1 | n/a | 4.14% | 1,221.26 | Buy |
Schneider Electric | 240.62 | 0.20% | 715.00p | 33.1 | 2.2 | 1.48% | 135,647.57 | Overweight |
Societe Generale S.A. | 26.59 | 15.05% | 217.00p | 12.2 | 0.3 | 0.00% | 21,213.42 | Overweight |
ST Microelectronics | 23.03 | -7.95% | 441.00¢ | 5.5 | n/a | 0.99% | 20,913.92 | Overweight |
STELLANTIS NV | 12.18 | 1.50% | 598.00p | 2.0 | 0.2 | 10.97% | 38,653.29 | Buy |
Teleperformance | 88.43 | -1.28% | 1,027.00p | 8.7 | n/a | 4.30% | 26,989.83 | Overweight |
Thales | 152.61 | 1.71% | 491.00p | 30.9 | n/a | 1.90% | 31,930.90 | Overweight |
TOTALENERGIES | 57.40 | -3.52% | 872.00¢ | 0.1 | 0.0 | 538.62% | 149,162.00 | Overweight |
Unibail-Wfd Unibai | 75.31 | -3.12% | -1,172.00p | n/a | 0.0 | 0.00% | 10,414.17 | Neutral |
Veolia Environnement | 27.97 | -6.30% | 136.00p | 20.6 | 1.1 | 4.00% | 20,000.93 | Buy |
Vinci | 100.62 | -5.35% | 828.00p | 12.1 | 1.3 | 4.49% | 59,052.16 | Buy |
Vivendi | 8.66 | -15.63% | 43.00p | 20.3 | 0.0 | 2.86% | 8,997.36 | Buy |
Worldline Prom Eur0.68 | 6.46 | -2.40% | 106.00p | 6.4 | 0.0 | 0.00% | 1,909.77 | Neutral |
You are here: research