Name | Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
5G Networks Limited | $0.17 | 17.86% | 0.000p | n/a | n/a | n/a | $19.66 | Strong Sell |
A.C.N. 004 410 833 Limited | $0.00 | 0.00% | -100.00p | n/a | n/a | n/a | n/a | n/a |
Abacus Group | $1.17 | -0.43% | 0.000p | n/a | n/a | n/a | $678.36 | Overweight |
Accent Group Limited | $2.53 | 9.52% | 0.000p | n/a | n/a | n/a | $1,372.00 | Buy |
ADBRI Limited | $0.00 | -100.00% | 0.000p | n/a | n/a | n/a | n/a | Underweight |
AGL Energy Limited | $11.08 | 4.04% | 99.54¢ | 11.1 | 1.3 | 5.48% | $7,266.54 | Overweight |
AIC Mines Limited | $0.32 | -5.80% | 0.000p | n/a | n/a | n/a | $4.48 | n/a |
Air New Zealand Limited | $0.51 | 7.37% | 7.60¢ | 7.4 | n/a | 9.80% | $572.63 | Underweight |
AJ Lucas Group | $0.01 | -11.11% | -8.78¢ | n/a | 0.0 | 0.00% | $6.00 | n/a |
Alliance Resources Limited | $0.00 | -100.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
ALS Limited | $15.80 | 11.35% | 0.000p | n/a | n/a | n/a | $7,671.13 | Overweight |
Alumina Limited | $0.00 | -100.00% | 5.20¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Amcor Limited | $16.48 | 5.64% | 34.00¢ | 48.5 | 2.9 | 2.25% | $19,086.17 | Neutral |
Amotiv Limited | $10.22 | -4.22% | 0.000p | n/a | n/a | n/a | $883.89 | Buy |
AMP Limited | $1.62 | 12.07% | 34.30¢ | 4.7 | n/a | 17.85% | $4,788.05 | Neutral |
Amplitude Energy Limited | $0.18 | 8.82% | 0.000p | n/a | n/a | n/a | $296.20 | Overweight |
Ampol Limited | $28.58 | 2.00% | 0.000p | n/a | n/a | n/a | $7,136.62 | Overweight |
Ansell Limited | $33.30 | 7.45% | 99.10¢ | 33.6 | 4.6 | 1.07% | $4,414.30 | Neutral |
APA Group | $7.13 | 2.00% | 19.45¢ | 36.7 | 10.3 | 4.68% | $8,225.13 | Neutral |
Arafura Rare Earths Ltd | $0.12 | -20.69% | 0.000p | n/a | n/a | n/a | $72.40 | Neutral |
Arb Corporation Limited | $41.58 | -1.05% | 46.28¢ | 89.8 | 2.3 | 0.47% | $3,314.97 | Neutral |
Aristocrat Leisure Limited | $69.19 | 11.01% | 12.30¢ | 562.5 | n/a | 0.09% | $44,180.87 | Buy |
ARN Media Limited | $0.73 | 1.40% | 0.000p | n/a | n/a | n/a | $223.96 | Overweight |
Aspen Group | $2.50 | 16.28% | 5.21¢ | 48.0 | n/a | 1.45% | $246.53 | Buy |
Astron Corporation Limited | $0.55 | -14.73% | 1.80¢ | 30.6 | 0.0 | 0.00% | $67.36 | Overweight |
ASX Limited | $67.02 | 4.15% | 194.53¢ | 34.5 | n/a | 2.61% | $12,974.75 | Underweight |
Atlas Arteria Limited | $4.65 | -5.68% | 0.000p | n/a | n/a | n/a | $3,177.18 | Neutral |
AUB Group Limited | $31.78 | -0.90% | 0.000p | n/a | n/a | n/a | $2,029.04 | Buy |
Auckland International Airport Limited | $7.26 | 9.34% | 10.20¢ | 78.3 | 7.9 | 1.21% | $8,794.16 | Neutral |
Aurizon Holdings Limited | n/a | 0.00% | 0.000p | n/a | n/a | n/a | $6,746.54 | Neutral |
Austal Limited | $3.08 | -5.81% | 15.40¢ | 20.0 | 0.1 | 1.48% | $1,086.59 | Buy |
Austin Engineering Limited | $0.55 | 2.83% | 13.03¢ | 4.2 | n/a | 8.04% | $315.46 | Overweight |
Australia And New Zealand Banking Group Limited | $31.19 | -0.22% | 213.40¢ | 14.6 | 5.9 | 4.65% | $88,366.75 | Neutral |
Australian Agricultural Company Limited. | $1.39 | 0.00% | 0.28¢ | 492.8 | 0.0 | 0.00% | $837.85 | Overweight |
Australian Silica Quartz Group Ltd | $0.02 | -38.89% | 0.000p | n/a | n/a | n/a | $4.72 | n/a |
Auswide Bank Ltd | $4.50 | 6.64% | 0.000p | n/a | n/a | n/a | $189.58 | n/a |
Automotive Holdings Group Limited | $0.00 | 0.00% | 24.40¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
AVEO Group | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Avjennings Limited | $0.63 | 111.67% | 5.10¢ | 12.5 | 0.1 | 2.32% | $250.78 | Neutral |
Bank of Queensland Limited. | $6.98 | 7.06% | -10.04¢ | n/a | 0.0 | 7.62% | $2,773.24 | Sell |
Bannerman Energy Ltd | $2.74 | -3.86% | 0.000p | n/a | n/a | n/a | $407.63 | Buy |
Beach Energy Limited | $1.28 | 1.58% | 10.50¢ | 12.2 | 0.1 | 1.72% | $2,925.98 | Neutral |
Bell Financial Group | $1.30 | 4.82% | 8.44¢ | 15.5 | n/a | 4.83% | $418.57 | n/a |
Bendigo and Adelaide Bank Limited | $13.44 | 9.45% | 81.36¢ | 16.5 | n/a | 4.46% | $6,591.48 | Neutral |
BHP Group Limited | $41.05 | -3.64% | 0.000p | n/a | n/a | n/a | $85,645.18 | Neutral |
Blossomvale Holdings Ltd | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Blue Energy Limited | $0.01 | 0.00% | 0.000p | n/a | n/a | n/a | $8.23 | Strong Buy |
Blue Star Helium Limited | $0.01 | 25.00% | 0.000p | n/a | n/a | n/a | $0.83 | n/a |
Bluescope Steel Limited | $22.02 | 6.89% | -53.40¢ | n/a | 0.0 | 0.00% | $11,619.13 | Neutral |
Boom Logistics Limited | $0.14 | -3.45% | 2.10¢ | 6.7 | 0.0 | 0.00% | $63.55 | n/a |
Bougainville Copper Limited | $0.46 | -3.19% | 0.70p | 0.0 | 0.0 | 0.00% | $182.48 | n/a |
Brambles Limited | $19.43 | 4.29% | 42.10¢ | 29.7 | 1.8 | 2.13% | $30,985.18 | Neutral |
Breville Group Limited | $34.65 | 9.24% | 21.98¢ | 157.6 | 2.4 | 0.32% | $4,507.80 | Overweight |
Brickworks Limited | $26.25 | -1.91% | 76.70¢ | 34.2 | n/a | 1.52% | $3,921.97 | Overweight |
Brisconnections Unit Trusts | $0.00 | 0.00% | 14.58¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Brookside Energy Limited | $0.47 | 7.95% | 0.000p | n/a | n/a | n/a | $470.45 | n/a |
Buru Energy Limited | $0.04 | -18.37% | -2.45¢ | n/a | 0.0 | 0.00% | $17.28 | n/a |
BWP Trust | $3.39 | -1.17% | 13.43¢ | 25.2 | 2.7 | 4.30% | $2,177.68 | Sell |
Capral Limited | $10.02 | 4.37% | 1.70¢ | 589.4 | 0.0 | 0.00% | $4,853.60 | Overweight |
Carbon Energy Limited | $0.00 | 0.00% | -166.24¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Cardno Limited | $0.27 | 86.21% | 348.41¢ | 0.1 | 0.0 | 752.55% | $10.55 | n/a |
Carindale Property Trust | $4.70 | 0.86% | 27.16¢ | 17.3 | 0.3 | 5.91% | $329.00 | Buy |
Carnarvon Energy Limited | $0.17 | 6.45% | 0.000p | n/a | n/a | n/a | $196.33 | Overweight |
Cedar Woods Properties Limited | $5.67 | 0.35% | 29.00¢ | 19.6 | 0.2 | 2.29% | $450.86 | Buy |
Centrex Limited | $0.02 | -35.48% | 0.000p | n/a | n/a | n/a | $6.31 | n/a |
Centro Retail Group | $0.00 | 0.00% | 4.95¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight |
Challenger Limited | $6.13 | 2.17% | 57.50¢ | 10.7 | 1.0 | 2.94% | $3,749.09 | Overweight |
Charter Hall Group | $15.31 | 0.46% | 5.64¢ | 271.5 | n/a | 1.19% | $7,131.05 | Neutral |
Charter Hall Retail REIT | $3.34 | -0.89% | 8.61¢ | 38.8 | n/a | 7.81% | $1,461.70 | Overweight |
Citigold Corporation Limited | $0.00 | 0.00% | 0.010¢ | 40.0 | 0.0 | 0.00% | $8.60 | n/a |
City Chic Collective Limited | $0.10 | -22.22% | 0.000p | n/a | n/a | n/a | $20.18 | Overweight |
Clean Seas Seafood Ltd. | $0.12 | -41.46% | 0.000p | n/a | n/a | n/a | $10.00 | Neutral |
Cleanaway Waste Management Limited | $2.87 | 3.24% | 0.000p | n/a | n/a | n/a | $5,867.74 | Overweight |
Coca-Cola Amatil Limited | $2.45 | 0.00% | 70.20¢ | 3.5 | 0.8 | 21.43% | $1,773.80 | Neutral |
Cochlear Limited | $303.16 | 5.15% | 100.00¢ | 303.2 | n/a | 0.81% | $17,488.00 | Underweight |
Codan Limited | $16.00 | 0.88% | 8.80¢ | 181.8 | 9.6 | 0.50% | $2,851.04 | Overweight |
Coffey International Limited | $0.00 | 0.00% | 11.15¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Commonwealth Bank of Australia | $156.93 | 8.71% | 446.48¢ | 35.1 | 3.8 | 2.12% | $277,803.67 | Sell |
Computershare Limited. | $33.24 | 25.43% | 49.09¢ | 67.7 | n/a | 0.84% | $18,047.85 | Buy |
Credit Corp Group Limited | $17.87 | 3.96% | 30.50¢ | 58.6 | 2.5 | 0.45% | $968.24 | Buy |
Cromwell Property Group | $0.38 | -6.17% | 0.000p | n/a | n/a | n/a | $756.25 | Neutral |
CSL Limited | $283.14 | -1.12% | 189.24¢ | 149.6 | 17.1 | 0.29% | $128,291.03 | Overweight |
CSR Limited | $0.00 | -100.00% | 17.90¢ | 0.0 | 0.0 | 0.00% | n/a | Underweight |
Cudeco Limited | $0.00 | 0.00% | 0.29¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Cue Energy Resources Limited | $0.09 | -15.24% | 0.000p | n/a | n/a | n/a | $62.13 | n/a |
Cyclone Metals Limited | $0.02 | 2,300.00% | 0.000p | n/a | n/a | n/a | $24.28 | n/a |
Data#3 Limited | $7.43 | -1.59% | 7.09¢ | 104.8 | 9.4 | 0.75% | $1,144.03 | Neutral |
Decmil Group Ltd | $0.00 | -100.00% | 0.000p | n/a | n/a | n/a | n/a | Overweight |
Deep Yellow Limited | $1.23 | -7.55% | -7.87¢ | n/a | 0.0 | 0.00% | $246.58 | Overweight |
Devine Limited | $0.00 | 0.00% | 7.20¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Dexus | $7.14 | 0.71% | 0.000p | n/a | n/a | n/a | $7,262.79 | Neutral |
Dominos Pizza Enterprises Limited | $32.77 | -2.79% | 25.56¢ | 128.2 | 8.0 | 0.43% | $2,801.22 | Overweight |
Dotz Nano Limited | $0.09 | -10.53% | 0.000p | n/a | n/a | n/a | $9.98 | n/a |
Downer EDI Limited | $5.93 | 5.14% | 21.23¢ | 27.9 | 0.0 | 0.00% | $3,526.59 | Neutral |
Drillsearch Energy Limited | $0.00 | 0.00% | -12.14¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight |
DuluxGroup Limited | $0.00 | 0.00% | 25.70¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
DWS Limited | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Eagers Automotive Limited | $11.37 | 1.70% | 0.000p | n/a | n/a | n/a | $2,175.19 | Overweight |
Elders Limited | $7.59 | -11.02% | -179.12¢ | n/a | 0.0 | 0.00% | $879.06 | Overweight |
Emeco Holdings Limited | $0.93 | 21.71% | 11.31¢ | 8.2 | 0.2 | 6.38% | $2,940.44 | Buy |
Energy Resources of Australia Limited | $0.00 | -33.33% | -48.40¢ | n/a | 0.0 | 0.00% | $1.04 | n/a |
Energy Transition Minerals Ltd | $0.03 | 22.73% | 0.000p | n/a | n/a | n/a | $30.00 | n/a |
Enero Group Limited | $1.17 | 3.07% | 0.000p | n/a | n/a | n/a | $100.59 | Buy |
EQT Holdings Limited | $31.29 | 2.29% | 0.000p | n/a | n/a | n/a | $642.13 | Buy |
Euroz Hartleys Group Limited | $0.86 | 5.56% | 0.000p | n/a | n/a | n/a | $137.65 | n/a |
EVT Limited | $11.48 | 5.13% | 0.000p | n/a | n/a | n/a | $1,843.24 | Overweight |
Finbar Group Limited | $0.79 | -7.06% | 0.000p | n/a | n/a | n/a | $215.23 | n/a |
Fisher & Paykel Healthcare Corporation Limited | $34.26 | 3.63% | 12.20¢ | 308.9 | 15.8 | 0.33% | $19,656.89 | Underweight |
Fleetwood Limited | $2.05 | 2.50% | 0.000p | n/a | n/a | n/a | $193.86 | Buy |
Flight Centre Travel Group Limited | $17.00 | 9.47% | 0.000p | n/a | n/a | n/a | $1,718.66 | Overweight |
Focus Minerals Ltd | $0.17 | -15.00% | 19.50¢ | 0.9 | 0.0 | 0.00% | $31.07 | n/a |
Fortescue Ltd | $19.70 | 2.50% | 0.000p | n/a | n/a | n/a | $61,341.83 | Underweight |
Freedom Oil and Gas Ltd | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Future Generation Australia Limited | $1.27 | 6.25% | 0.000p | n/a | n/a | n/a | $447.97 | n/a |
Galaxy Resources Limited | $0.00 | 0.00% | -56.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Gindalbie Metals Ltd | $0.00 | 0.00% | -2.32¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Goodman Fielder Limited. | $0.00 | 0.00% | -7.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Goodman Group | $37.02 | 1.42% | 3.90¢ | 949.2 | 0.0 | 0.10% | $66,664.28 | Overweight |
Gowing Bros Limited | $2.16 | -0.23% | 12.59¢ | 17.2 | n/a | 4.20% | $116.12 | n/a |
GPT Group | $4.75 | 0.85% | 15.40¢ | 30.8 | n/a | 3.75% | $8,568.87 | Neutral |
Graincorp Limited | $7.71 | -12.98% | 85.93¢ | 9.0 | 0.1 | 3.86% | $1,764.48 | Overweight |
Grange Resources Limited. | $0.26 | 6.25% | 3.97¢ | 6.4 | n/a | 0.00% | $295.12 | n/a |
Greatcell Solar Limited | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Growthpoint Properties Australia | $2.52 | -3.45% | 34.31¢ | 7.3 | 0.0 | 5.53% | $1,834.04 | Overweight |
GWA Group Limited | n/a | -100.00% | 15.31¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Harvey Norman Holdings Limited | $4.81 | 5.48% | 15.76¢ | 30.5 | n/a | 1.82% | $5,359.25 | Overweight |
Healius Limited | $1.39 | -11.75% | 0.000p | n/a | n/a | n/a | $725.47 | Underweight |
Helloworld Travel Limited | $2.01 | 11.98% | 0.000p | n/a | n/a | n/a | $250.56 | Overweight |
Highlands Pacific Limited | $0.00 | 0.00% | 1.50¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Hillgrove Resources Limited | $0.05 | -18.75% | 1.09¢ | 4.8 | 0.0 | 300.63% | $30.01 | Strong Buy |
Hills Limited | $0.00 | -100.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Horizon Oil Limited | $0.19 | 0.00% | 4.58¢ | 2.7 | 0.0 | 0.00% | $247.38 | n/a |
Humm Group Limited | $0.67 | -0.75% | 0.000p | n/a | n/a | n/a | $262.27 | Buy |
Hutchison Telecommunications (Australia) Limited | $0.03 | -10.34% | 0.54¢ | 4.8 | n/a | 0.00% | $352.89 | n/a |
IGO Limited | $5.04 | -5.44% | 0.000p | n/a | n/a | n/a | $2,975.98 | Underweight |
Incitec Pivot Limited | $3.17 | 5.67% | 32.50¢ | 9.8 | 0.5 | 3.63% | $5,167.78 | Overweight |
Infigen Energy | $0.00 | 0.00% | -3.23¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight |
Infomedia Ltd | $1.39 | 1.45% | 3.66¢ | 38.1 | 3.7 | 1.72% | $434.14 | Overweight |
Insignia Financial Ltd | $3.13 | -5.44% | 0.000p | n/a | n/a | n/a | $1,075.51 | Overweight |
Insurance Australia Group Limited | $8.57 | 15.81% | 0.000p | n/a | n/a | n/a | $20,289.68 | Overweight |
IRESS Limited | $9.14 | -7.68% | 0.000p | n/a | n/a | n/a | $1,593.67 | Neutral |
James Hardie Industries SE | $56.54 | 17.13% | 0.000p | n/a | n/a | n/a | $24,992.20 | Overweight |
JB Hi-Fi Limited | $93.00 | 13.89% | 104.65¢ | 88.9 | 21.7 | 0.69% | $10,684.15 | Neutral |
K & S Corporation Limited | $3.60 | 2.56% | 25.97¢ | 13.9 | 9.0 | 3.81% | $458.21 | n/a |
K2 Asset Management Holdings Ltd | $0.07 | 50.00% | 0.000p | n/a | n/a | n/a | $18.08 | n/a |
KalNorth Gold Mines Limited | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Kingsgate Consolidated Limited. | $1.41 | -9.00% | 49.97¢ | 2.8 | 0.0 | 13.45% | $320.11 | Strong Buy |
Kingsrose Mining Limited | $0.04 | -5.26% | -1.54¢ | n/a | 0.0 | 0.00% | $26.28 | n/a |
KMD Brands Limited | $0.38 | -9.64% | 0.000p | n/a | n/a | n/a | $84.67 | Neutral |
Lendlease Group | $7.20 | 6.35% | 0.000p | n/a | n/a | n/a | $4,061.74 | Underweight |
Liquefied Natural Gas Limited | $0.00 | 0.00% | -21.16¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Lycopodium Limited | $10.10 | -11.09% | 41.60¢ | 24.3 | 2.2 | 2.67% | $401.30 | Overweight |
Lynas Rare Earths Limited | $7.32 | -7.81% | 0.000p | n/a | n/a | n/a | $4,849.85 | Overweight |
M2 Group Ltd | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | Overweight |
Macmahon Holdings Limited | $0.36 | -5.26% | 6.48¢ | 5.6 | 0.1 | 9.35% | $775.79 | Buy |
Macquarie Group Limited | $233.01 | 4.83% | 222.56¢ | 104.7 | n/a | 0.64% | $79,312.58 | Neutral |
Magellan Financial Group Limited | $11.42 | 7.53% | 2.50¢ | 456.8 | 0.0 | 0.00% | $2,013.35 | Underweight |
Matrix Composites & Engineering Limited | $0.28 | -9.84% | 0.000p | n/a | n/a | n/a | $25.78 | Overweight |
MC Mining Limited | $0.12 | -19.35% | 0.000p | n/a | n/a | n/a | $17.61 | n/a |
Mcmillan Shakespeare Limited | $14.89 | 2.41% | 66.50¢ | 22.4 | 0.2 | 1.61% | $1,238.92 | Buy |
Mcphersons Limited | $0.33 | -15.38% | 36.40¢ | 0.9 | 0.0 | 60.61% | $35.09 | Neutral |
Melbana Energy Limited | $0.03 | 6.67% | 0.000p | n/a | n/a | n/a | $59.84 | n/a |
Mesoblast Limited | $1.76 | 37.50% | -24.90¢ | n/a | 0.0 | 0.00% | $849.45 | Overweight |
Metals X Limited | $0.41 | -15.62% | 3.92¢ | 10.3 | 0.0 | 0.00% | $279.07 | Neutral |
Metcash Limited | $3.35 | 9.48% | 15.22¢ | 22.0 | n/a | 8.36% | $3,046.01 | Overweight |
Metgasco Limited | $0.01 | -16.67% | -2.10¢ | n/a | 0.0 | 0.00% | $1.95 | n/a |
Mincor Resources Nl | $0.00 | -100.00% | -11.70¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Mineral Resources Limited | $35.10 | -4.36% | 131.10¢ | 26.8 | 0.6 | 1.31% | $6,602.26 | Neutral |
Mirvac Group | $2.18 | 1.87% | 11.27¢ | 19.3 | 0.2 | 3.85% | $8,101.37 | Overweight |
MMA Offshore Limited | $0.00 | -100.00% | 0.000p | n/a | n/a | n/a | n/a | Overweight |
Molopo Energy Limited | $0.00 | 0.00% | 1.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Monadelphous Group Limited | $13.03 | 2.84% | 155.24¢ | 8.4 | 0.2 | 9.59% | $1,228.66 | Overweight |
Mount Gibson Iron Limited | $0.32 | 0.00% | 15.93¢ | 2.0 | n/a | 12.70% | $346.36 | Overweight |
Myer Holdings Limited | $1.21 | 30.81% | 22.38¢ | 5.4 | n/a | 14.70% | $993.75 | Strong Buy |
MyState Limited | $4.13 | 9.26% | 27.46¢ | 15.0 | 0.0 | 5.45% | $376.00 | Strong Buy |
Nanosonics Limited | $3.25 | 2.85% | -3.90¢ | n/a | 0.0 | 0.00% | $974.88 | Neutral |
National Australia Bank Limited | $39.06 | 0.90% | 230.31¢ | 17.0 | 0.8 | 4.34% | $109,809.98 | Underweight |
Navigator Global Investments Limited | $1.61 | -3.59% | 0.000p | n/a | n/a | n/a | $261.06 | Buy |
New Hope Corporation Limited | $4.75 | -2.66% | 22.30¢ | 21.3 | n/a | 2.00% | $3,948.52 | Neutral |
NGE Capital Limited | $1.13 | -2.16% | 0.000p | n/a | n/a | n/a | $42.18 | n/a |
Nib Holdings Limited | $5.47 | -6.17% | 12.40¢ | 44.1 | 0.3 | 1.28% | $2,488.02 | Neutral |
Nido Petroleum Limited | $0.77 | -4.72% | -152.06¢ | n/a | 0.0 | 0.00% | $343.81 | n/a |
Nkwe Platinum Limited | $0.00 | 0.00% | -1.51¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Northern Star Resources Ltd | $16.14 | -9.02% | -0.83¢ | n/a | 0.0 | 0.00% | $10,320.80 | Overweight |
Nufarm Limited | $3.85 | -1.79% | 21.35¢ | 18.0 | n/a | 0.75% | $1,261.66 | Neutral |
OceanaGold Corporation | $0.00 | 0.00% | 17.00¢ | 0.0 | 0.0 | 0.00% | n/a | Buy |
Oceania Capital Partners Limited | $0.00 | 0.00% | -125.51¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
OM Holdings Limited | $0.34 | -8.11% | 9.58¢ | 3.5 | 0.0 | 8.09% | $251.13 | n/a |
Omni Bridgeway Limited | $1.02 | 20.00% | 0.000p | n/a | n/a | n/a | $177.34 | Buy |
Orica Limited | $18.51 | 7.24% | 138.57¢ | 13.4 | 1.5 | 3.88% | $7,019.27 | Overweight |
Origin Energy Limited | $10.70 | 8.63% | 72.26¢ | 14.8 | 0.9 | 4.09% | $18,844.96 | Overweight |
OZ Minerals Limited | $0.00 | -100.00% | 82.70¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Pacific Current Group Limited | $10.74 | -1.10% | 0.000p | n/a | n/a | n/a | $511.68 | Overweight |
PanAust Ltd | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | Underweight |
Peet Limited | $1.50 | 9.09% | 14.10¢ | 10.6 | 0.1 | 5.67% | $724.95 | Strong Buy |
Pendal Group Limited | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | Neutral |
Pengana Capital Group Limited | $0.86 | -4.44% | 0.000p | n/a | n/a | n/a | $88.30 | n/a |
Perpetual Limited | $21.95 | 7.28% | 62.90¢ | 34.9 | n/a | 4.10% | $1,022.31 | Overweight |
Perseus Mining Limited | $2.63 | -6.74% | 10.45¢ | 25.2 | 0.0 | 0.00% | $2,852.13 | Buy |
Pharmaxis Ltd | $0.03 | -10.00% | -19.99¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight |
Pinnacle Investment Management Group Limited | $24.09 | 19.02% | 0.000p | n/a | n/a | n/a | $4,405.30 | Overweight |
Platinum Asset Management Limited | $1.05 | -15.32% | 22.51¢ | 4.7 | n/a | 20.00% | $616.01 | Underweight |
Po Valley Energy Limited | $0.04 | -4.88% | -0.70p | n/a | 0.0 | 0.00% | $23.14 | n/a |
Premier Investments Limited | $35.44 | 7.39% | 26.13¢ | 135.6 | n/a | 1.02% | $5,603.05 | Overweight |
Probiotec Limited | $0.00 | -100.00% | 18.50¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
PRT Company Limited | $0.47 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Pure Foods Tasmania Limited | $0.02 | 0.00% | 0.000p | n/a | n/a | n/a | $0.09 | n/a |
Qantas Airways Limited | $8.88 | 7.12% | -10.80¢ | n/a | 0.0 | 0.00% | $14,272.57 | Overweight |
QBE Insurance Group Limited | $20.01 | 18.40% | 64.90¢ | 19.9 | n/a | 6.89% | $26,517.35 | Overweight |
Quintis Limited | $0.00 | 0.00% | 0.000p | n/a | n/a | n/a | n/a | n/a |
Ramsay Health Care Limited | $40.50 | 2.56% | 116.10¢ | 34.9 | 2.4 | 1.48% | $8,122.64 | Neutral |
Rcr Tomlinson Limited | $0.01 | -27.78% | 10.07¢ | 0.1 | 0.0 | 174.79% | $3.45 | n/a |
REA Group Limited | $252.64 | 8.41% | 66.20¢ | 381.6 | 15.5 | 0.13% | $33,276.48 | Overweight |
Reckon Limited | $0.56 | 2.75% | 12.40¢ | 4.5 | 0.2 | 14.29% | $63.45 | Overweight |
Red Hawk Mining Limited | $0.76 | -8.24% | 0.000p | n/a | n/a | n/a | $2,638.27 | n/a |
Red Hill Minerals Limited | $4.27 | 5.69% | 0.000p | n/a | n/a | n/a | $233.07 | n/a |
Redflex Holdings Limited | $0.00 | -100.00% | 0.64¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Reece Limited | $25.75 | 12.45% | 0.000p | n/a | n/a | n/a | $14,441.19 | Underweight |
Region Group | $2.19 | -0.00% | 0.000p | n/a | n/a | n/a | $1,651.25 | Neutral |
Regional Express Holdings Limited | $0.56 | 0.00% | 22.22¢ | 2.5 | 0.3 | 11.68% | $62.24 | n/a |
Regis Resources Limited | $2.56 | -3.40% | 15.51¢ | 16.5 | 0.2 | 0.00% | $1,298.27 | Neutral |
Renu Energy Limited | $0.00 | -50.00% | 0.000p | n/a | n/a | n/a | $0.10 | n/a |
Resmed Inc | $38.10 | 2.78% | 175.00¢ | 14.0 | 0.8 | 0.69% | $54,360.94 | Overweight |
Resolute Mining Limited | $0.42 | -45.81% | 18.62¢ | 2.3 | 0.1 | 11.90% | $316.16 | Buy |
Retail Food Group Limited | $0.07 | 8.96% | 25.30¢ | 0.3 | 0.0 | 160.96% | $13.34 | Overweight |
Ridley Corporation Limited | $2.75 | 6.59% | 9.50¢ | 28.9 | 13.5 | 2.64% | $846.50 | Buy |
Rio Tinto Limited | $120.08 | 0.28% | 808.50¢ | 9.6 | 0.7 | 1.87% | $50,937.03 | Overweight |
Rivercity Motorway Group | $0.00 | 0.00% | -192.79¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
RPM Global Holdings Limited | $3.20 | 8.47% | 0.000p | n/a | n/a | n/a | $691.32 | Strong Buy |
Ruralco Holdings Limited | $0.00 | 0.00% | 21.20¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Sandfire Resources Limited | $10.40 | 0.68% | 0.000p | n/a | n/a | n/a | $1,658.02 | Overweight |
Santos Ltd. | $6.74 | -1.32% | 44.42¢ | 15.2 | 1.1 | 3.88% | $14,038.82 | Buy |
Seek Limited | $26.30 | 6.31% | 39.10¢ | 67.3 | 1.9 | 0.66% | $9,232.77 | Overweight |
Select Harvests Limited | $4.24 | 19.10% | 40.96¢ | 10.4 | 6.3 | 4.69% | $403.76 | Neutral |
Senex Energy Ltd. | $0.00 | 0.00% | 7.68¢ | 0.0 | 0.0 | 0.00% | n/a | Strong Sell |
Servcorp Limited | $4.84 | -5.10% | 2.20¢ | 220.0 | n/a | 2.07% | $476.41 | Buy |
Service Stream Limited | $1.60 | 3.23% | -0.94¢ | n/a | 0.0 | 0.00% | $642.59 | Buy |
