General Industrials (2720)

7,725.28
   
  • 52 Week High: 7,958.78
  • 52 Week Low: 6,144.40
Price History
Date Closing price Open High Low
21-Nov-2024 7,725.28 7,619.50 7,737.25 7,619.50
20-Nov-2024 7,619.50 7,629.93 7,670.50 7,594.70
19-Nov-2024 7,629.93 7,643.20 7,696.62 7,571.53
18-Nov-2024 7,643.20 7,613.66 7,658.23 7,601.43
15-Nov-2024 7,613.66 7,586.09 7,645.12 7,556.92
14-Nov-2024 7,586.09 7,597.04 7,597.04 7,521.55
13-Nov-2024 7,597.04 7,483.86 7,739.21 7,463.76
12-Nov-2024 7,483.86 7,564.98 7,564.98 7,483.86
11-Nov-2024 7,564.98 7,564.13 7,611.04 7,549.49
08-Nov-2024 7,564.13 7,595.24 7,640.69 7,520.23
07-Nov-2024 7,595.24 7,634.22 7,716.97 7,592.78
06-Nov-2024 7,634.22 7,563.97 7,715.30 7,563.97
05-Nov-2024 7,563.97 7,536.86 7,581.93 7,503.37
04-Nov-2024 7,536.86 7,492.49 7,561.23 7,491.96
01-Nov-2024 7,492.49 7,492.94 7,515.15 7,445.25
31-Oct-2024 7,492.94 7,304.10 7,493.27 7,238.90
30-Oct-2024 7,304.10 7,308.99 7,372.24 7,265.38
29-Oct-2024 7,308.99 7,421.68 7,445.81 7,302.77
28-Oct-2024 7,421.68 7,379.18 7,439.97 7,379.18
25-Oct-2024 7,379.18 7,375.96 7,414.59 7,357.65
24-Oct-2024 7,375.96 7,417.39 7,450.09 7,345.49
23-Oct-2024 7,417.39 7,420.96 7,458.44 7,371.26
22-Oct-2024 7,420.96 7,402.48 7,433.50 7,364.02

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are end of day values only.

 

Price Data

Price 7,725.28
Closing Price Change 105.78
% Change 1.39 %
21-Nov-24 Close 7,725.28

Top Risers

Price Change
SMDS 599.00p +2.7%
SWR 4,498.00p +2.2%
MRO 517.20p +1.8%
MNDI 1,188.00p +1.7%
DWL 54.65p +1.2%
RAI 7.08p +1.2%
SMIN 1,740.00p +0.9%
SYM 3.27p +0.5%
BNZL 3,478.00p +0.3%

Top Fallers

Price Change
RBN 102.00p -2.9%
GDWN 6,620.00p -2.6%

Top of Page