Swedish Krona (SEK)

Asset Class:

Currency

SEK:GBP
0.0734

Change Today: -0.0088

SEK:USD
0.0975

Change Today: -0.0133

SEK:EUR
0.0881

Change Today: -0.0057

Performance
  Mid Rate 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years
SEK:AUD 0.1414 n/a 0.1580 0.1622 0.1612 0.1560 0.1470
SEK:CAD 0.1314 n/a 0.1525 0.1486 0.1484 0.1417 0.1310
SEK:CHF 0.0825 n/a 0.0862 0.0859 0.0854 0.0873 0.0855
SEK:CNY 0.6840 n/a 0.7732 0.7610 0.7636 0.7139 0.6962
SEK:DKK 0.6570 n/a 0.7050 0.6863 0.6819 0.6765 0.6629
SEK:EUR 0.0881 n/a 0.0944 0.0919 0.0914 0.0907 0.0889
SEK:GBP 0.0734 n/a 0.0822 0.0807 0.0790 0.0763 0.0759
SEK:HKD 0.7567 n/a 0.8757 0.8397 0.8339 0.7667 0.7570
SEK:INR 8.1855 n/a 10.1452 9.7712 9.4596 8.5765 8.0248
SEK:JPY 14.0668 n/a 17.1125 16.8093 15.8279 14.6617 14.3519
SEK:NOK 1.0280 n/a 1.0682 1.0932 1.0572 1.0502 1.0227
SEK:NZD 0.1551 n/a 0.1856 0.1859 0.1800 0.1717 0.1579
SEK:SGD 0.1256 n/a 0.1415 0.1393 0.1375 0.1316 0.1293
SEK:THB 3.1906 n/a 3.4705 3.4073 3.3928 3.3109 3.4612
SEK:TWD 3.1086 n/a 3.5233 3.3857 3.2510 3.2526 3.0556
SEK:USD 0.0975 n/a 0.1120 0.1079 0.1072 0.0986 0.0968
SEK:ZAR 1.6959 n/a 1.7881 1.8213 1.8646 1.7934 1.8129
 

Market Data

Currency Rate Chg
AUD 0.1414 -0.0143
CAD 0.1314 -0.0197
CHF 0.0825 -0.0027
CNY 0.6840 -0.0755
DKK 0.6570 -0.0432
EUR 0.0881 -0.0057
GBP 0.0734 -0.0088
HKD 0.7567 -0.1098
INR 8.1855 -1.8986
JPY 14.0668 -3.2183
NOK 1.0280 -0.0253
NZD 0.1551 -0.0296
SGD 0.1256 -0.0145
THB 3.1906 -0.2455
TWD 3.1086 -0.3717
USD 0.0975 -0.0133
ZAR 1.6959 -0.0692

Top of Page