Taiwan New Dollar (TWD)

Asset Class:

Currency

TWD:GBP
0.0239

Change Today: -0.0000

TWD:USD
0.0319

Change Today: -0.0000

TWD:EUR
0.0274

Change Today: -0.0000

Performance
  Mid Rate 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years
TWD:AUD 0.0481 0.0489 0.0498 0.0499 0.0513 0.0479 0.0484
TWD:CAD 0.0441 0.0448 0.0456 0.0449 0.0456 0.0434 0.0431
TWD:CHF 0.0257 0.0257 0.0262 0.0262 0.0273 0.0273 0.0277
TWD:CNY 0.2257 0.2259 0.2303 0.2323 0.2393 0.2238 0.2264
TWD:DKK 0.2048 0.2056 0.2100 0.2084 0.2173 0.2187 0.2188
TWD:EUR 0.0274 0.0275 0.0281 0.0279 0.0291 0.0293 0.0293
TWD:GBP 0.0239 0.0241 0.0248 0.0242 0.0246 0.0243 0.0252
TWD:HKD 0.2485 0.2483 0.2511 0.2537 0.2616 0.2399 0.2478
TWD:INR 2.8708 2.8518 2.8654 2.8682 2.8620 2.6102 2.6403
TWD:JPY 4.9599 4.9885 4.9632 4.8290 4.7872 4.6415 4.6628
TWD:NOK 0.3226 0.3243 0.3303 0.3280 0.3360 0.3407 0.3462
TWD:NZD 0.0553 0.0557 0.0572 0.0556 0.0552 0.0527 0.0517
TWD:SEK 0.3001 0.3025 0.3096 0.3077 0.3191 0.3367 0.3323
TWD:SGD 0.0414 0.0414 0.0422 0.0419 0.0429 0.0414 0.0425
TWD:THB 1.0173 1.0285 1.0515 1.0505 1.0869 1.0554 1.1162
TWD:USD 0.0319 0.0319 0.0323 0.0325 0.0333 0.0308 0.0317
TWD:ZAR 0.5403 0.5475 0.5662 0.5778 0.5914 0.5599 0.6006
 

Market Data

Currency Rate Chg
AUD 0.0481 -0.0000
CAD 0.0441 -0.0000
CHF 0.0257 0.0000
CNY 0.2257 -0.0000
DKK 0.2048 0.0000
EUR 0.0274 -0.0000
GBP 0.0239 -0.0000
HKD 0.2485 0.0000
INR 2.8708 0.0000
JPY 4.9599 -0.0001
NOK 0.3226 0.0000
NZD 0.0553 -0.0000
SEK 0.3001 0.0000
SGD 0.0414 0.0000
THB 1.0173 -0.0000
USD 0.0319 -0.0000
ZAR 0.5403 -0.0001

Top of Page