Date | Closing price | Open | High | Low |
---|---|---|---|---|
21-Nov-2024 | 10,546.07 | 10,427.63 | 10,601.22 | 10,411.32 |
20-Nov-2024 | 10,427.63 | 10,557.58 | 10,600.89 | 10,368.80 |
19-Nov-2024 | 10,557.58 | 10,567.96 | 10,695.36 | 10,501.96 |
18-Nov-2024 | 10,567.96 | 10,604.69 | 10,664.95 | 10,476.05 |
15-Nov-2024 | 10,604.69 | 10,589.17 | 10,756.05 | 10,548.40 |
14-Nov-2024 | 10,589.17 | 10,462.75 | 10,589.17 | 10,346.85 |
13-Nov-2024 | 10,462.75 | 10,522.05 | 10,645.92 | 10,431.59 |
12-Nov-2024 | 10,522.05 | 10,640.90 | 10,700.38 | 10,522.05 |
11-Nov-2024 | 10,640.90 | 10,566.25 | 10,702.76 | 10,566.25 |
08-Nov-2024 | 10,566.25 | 10,519.59 | 10,597.41 | 10,518.63 |
07-Nov-2024 | 10,519.59 | 10,549.66 | 10,635.33 | 10,466.37 |
06-Nov-2024 | 10,549.66 | 10,724.05 | 10,760.01 | 10,465.41 |
05-Nov-2024 | 10,724.05 | 10,795.85 | 10,891.90 | 10,724.05 |
04-Nov-2024 | 10,795.85 | 10,856.44 | 10,936.52 | 10,795.85 |
01-Nov-2024 | 10,856.44 | 10,764.84 | 10,926.76 | 10,760.36 |
31-Oct-2024 | 10,764.84 | 11,055.14 | 11,074.29 | 10,689.08 |
30-Oct-2024 | 11,055.14 | 11,015.36 | 11,215.94 | 10,979.87 |
29-Oct-2024 | 11,015.36 | 11,224.59 | 11,253.84 | 10,991.70 |
28-Oct-2024 | 11,224.59 | 11,164.13 | 11,286.91 | 11,164.13 |
25-Oct-2024 | 11,164.13 | 11,270.58 | 11,270.58 | 11,087.39 |
24-Oct-2024 | 11,270.58 | 11,519.80 | 11,548.23 | 11,241.65 |
23-Oct-2024 | 11,519.80 | 11,465.43 | 11,558.60 | 11,416.07 |
22-Oct-2024 | 11,465.43 | 11,580.35 | 11,588.97 | 11,348.75 |
You are here: research