EPIC | IMI |
Sector | Engineering |
ISIN | GB00BGLP8L22 |
Market Sector | MAIN |
Market Segment | STMM |
Main Indices | FTSE 100, FTSE 350, FTSE All-Share |
Country of register | Great Britain |
Currency | British Pound |
Market Cap | £4,371.19m |
NMS | 1,500 |
Shares in issue | 256.07m |
Date Listed | 09-Mar-1966 |
Currency | UK Pounds |
Share Price | 1,707.00p |
Change Today | 12.00p |
% Change | 0.71 % |
52 Week High | 1,901.00p |
52 Week Low | 1,551.00p |
Volume | 552,770 |
Shares Issued | 256.07m |
Market Cap | £4,371.19m |
Beta | 1.35 |
RiskGrade | 142 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 6 |
Buy | 6 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 16 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 08-Aug-24 | 04-Apr-24 |
Paid | 16-Sep-24 | 17-May-24 |
Amount | 10.00p | 19.20p |
Time | Volume / Share Price |
16:14 | 220 @ 1,706.00p |
16:13 | 479 @ 1,706.00p |
16:13 | 277 @ 1,707.00p |
16:13 | 291 @ 1,707.00p |
16:13 | 62 @ 1,707.00p |
CEO | Roy Twite |
Finance Director | Daniel Shook |
Chair | Smith of Kelvin |
You are here: research