Time | Price | Volume | Value | Buy/Sell | Type |
01-Apr-2025 16:38 | 3,191.00p | 984 | £31,399 | Buy | PT |
01-Apr-2025 16:38 | 3,191.00p | 492 | £15,700 | Buy | PT |
01-Apr-2025 16:38 | 3,191.00p | 246 | £7,850 | Buy | PT |
01-Apr-2025 16:38 | 3,191.00p | 123 | £3,925 | Buy | PT |
01-Apr-2025 16:38 | 3,191.00p | 124 | £3,957 | Buy | PT |
01-Apr-2025 16:36 | 3,189.73p | 576,874 | £18,400,730 | Buy | O |
01-Apr-2025 16:35 | 3,191.00p | 4,617 | £147,328 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 7,150 | £228,156 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 854 | £27,251 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 802 | £25,592 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 25 | £798 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 145 | £4,627 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 644 | £20,550 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 2,147 | £68,511 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 6 | £192 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 438 | £13,977 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 225 | £7,180 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 152 | £4,850 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 4,032 | £128,661 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 1,324 | £42,249 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 38 | £1,213 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 7,233 | £230,805 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 5,361 | £171,070 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 1,136 | £36,250 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 569 | £18,157 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 136 | £4,340 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 49 | £1,564 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 1,336 | £42,632 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 10,736 | £342,586 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 949 | £30,283 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 293 | £9,350 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 46 | £1,468 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 8 | £255 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 8 | £255 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 1 | £32 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 127 | £4,053 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 122 | £3,893 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 247 | £7,882 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 1,005 | £32,070 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 14 | £447 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 2 | £64 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 73 | £2,329 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 1 | £32 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 6 | £192 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 3 | £96 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 102 | £3,255 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 472 | £15,062 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 1 | £32 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 3 | £96 | Unknown | |
01-Apr-2025 16:35 | 3,191.00p | 18 | £574 | Unknown |
Currency | UK Pounds |
Share Price | 3,191.00p |
Change Today | 9.00p |
% Change | 0.28 % |
52 Week High | 3,394.00 |
52 Week Low | 2,267.00 |
Volume | 4,312,976 |
Shares Issued | 2,202.64m |
Market Cap | £70,286m |
RiskGrade | 122 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 3 |
Neutral | 4 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 27-Mar-25 | 19-Dec-24 |
Paid | 07-May-25 | 03-Feb-25 |
Amount | 60.06p | 58.88p |
Time | Volume / Share Price |
16:36 | 576,874 @ 3,189.73p |
16:27 | 1 @ 3,194.00p |
16:27 | 2 @ 3,194.00p |
16:27 | 0 @ 3,194.00p |
16:27 | 0 @ 3,194.00p |
CEO | Tadeu Marroco |
Chair | Luc Jobin |
You are here: research