Trade now with Barclays Stockbrokers
| Time | Price | Volume | Value | Buy/Sell | Type |
| 06-Jan-2026 16:35 | 254.80p | 1,471,062 | £3,748,266 | Buy | PC |
| 06-Jan-2026 09:13 | 243.83p | 108,000 | £263,338 | Sell | O |
| 06-Jan-2026 11:39 | 246.00p | 90,111 | £221,673 | Buy | AT |
| 06-Jan-2026 16:35 | 254.80p | 65,270 | £166,308 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 58,355 | £148,688 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 53,409 | £136,086 | Unknown | |
| 06-Jan-2026 15:43 | 251.60p | 52,947 | £133,215 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 51,558 | £131,370 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 49,712 | £126,666 | Unknown | |
| 06-Jan-2026 15:37 | 251.13p | 50,000 | £125,565 | Sell | O |
| 06-Jan-2026 14:47 | 250.04p | 50,000 | £125,020 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 41,736 | £106,343 | Unknown | |
| 06-Jan-2026 10:45 | 246.16p | 43,000 | £105,849 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 32,964 | £83,992 | Unknown | |
| 06-Jan-2026 13:50 | 247.80p | 33,472 | £82,944 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 32,141 | £81,895 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 31,756 | £80,914 | Unknown | |
| 06-Jan-2026 16:16 | 252.20p | 32,000 | £80,704 | Unknown | O |
| 06-Jan-2026 13:26 | 247.67p | 30,916 | £76,570 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 29,721 | £75,729 | Unknown | |
| 06-Jan-2026 14:19 | 250.01p | 30,247 | £75,619 | Sell | O |
| 06-Jan-2026 16:17 | 252.20p | 27,425 | £69,166 | Buy | AT |
| 06-Jan-2026 15:38 | 251.20p | 26,928 | £67,643 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 26,032 | £66,330 | Unknown | |
| 06-Jan-2026 15:55 | 252.14p | 26,088 | £65,778 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 25,000 | £63,700 | Unknown | |
| 06-Jan-2026 16:18 | 252.08p | 25,000 | £63,020 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 24,676 | £62,874 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 24,357 | £62,062 | Unknown | |
| 06-Jan-2026 09:11 | 244.10p | 25,104 | £61,279 | Unknown | O |
| 06-Jan-2026 16:35 | 254.80p | 23,161 | £59,014 | Unknown | |
| 06-Jan-2026 16:17 | 252.20p | 22,270 | £56,165 | Buy | AT |
| 06-Jan-2026 09:11 | 244.10p | 22,238 | £54,283 | Unknown | O |
| 06-Jan-2026 09:29 | 244.29p | 22,127 | £54,055 | Sell | O |
| 06-Jan-2026 10:27 | 245.05p | 21,741 | £53,276 | Sell | O |
| 06-Jan-2026 13:36 | 248.00p | 20,943 | £51,939 | Unknown | O |
| 06-Jan-2026 16:35 | 254.80p | 20,377 | £51,921 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 20,336 | £51,816 | Unknown | |
| 06-Jan-2026 10:40 | 245.80p | 20,000 | £49,160 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 18,877 | £48,099 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 18,618 | £47,439 | Unknown | |
| 06-Jan-2026 15:26 | 250.68p | 18,115 | £45,410 | Sell | O |
| 06-Jan-2026 16:16 | 252.20p | 17,889 | £45,116 | Buy | AT |
| 06-Jan-2026 16:35 | 254.80p | 17,536 | £44,682 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 17,167 | £43,742 | Unknown | |
| 06-Jan-2026 16:35 | 254.80p | 16,379 | £41,734 | Unknown | |
| 06-Jan-2026 08:00 | 236.20p | 16,319 | £38,546 | Buy | UT |
| 06-Jan-2026 16:35 | 254.80p | 14,992 | £38,200 | Unknown | |
| 06-Jan-2026 09:49 | 244.21p | 15,570 | £38,023 | Sell | O |
| 06-Jan-2026 16:35 | 254.80p | 14,802 | £37,716 | Unknown |
| Currency | UK Pounds |
| Share Price | 254.80p |
| Change Today | 21.80p |
| % Change | 9.36 % |
| 52 Week High | 254.80p |
| 52 Week Low | 154.70p |
| Volume | 4,302,706 |
| Shares Issued | 1,151.27m |
| Market Cap | £2,933.44m |
| Beta | 1.05 |
| RiskGrade | 125 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 07-Aug-25 | 10-Apr-25 |
| Paid | 19-Sep-25 | 21-May-25 |
| Amount | 5.70¢ | 11.60¢ |
| Time | Volume / Share Price |
| 15:26 | 2 @ 251.20p |
| 15:26 | 2 @ 251.20p |
| 15:25 | 11 @ 251.00p |
| 15:25 | 13 @ 251.00p |
| 15:24 | 4 @ 251.00p |
| CEO | Robyn Grew |
| Chair | Anne Wade |
| CFO | Antoine Forterre |
You are here: research