Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 1,714.00p | 185,083 | £3,172,322 | Buy | PC |
11:10 | 1,700.00p | 91,749 | £1,559,733 | Sell | O |
11:10 | 1,700.00p | 91,749 | £1,559,733 | Sell | O |
11:11 | 1,700.00p | 91,749 | £1,559,733 | Sell | O |
16:35 | 1,714.00p | 11,439 | £196,064 | Unknown | |
16:35 | 1,714.00p | 10,751 | £184,272 | Unknown | |
16:35 | 1,714.00p | 10,186 | £174,588 | Unknown | |
16:35 | 1,714.00p | 7,827 | £134,155 | Unknown | |
16:35 | 1,714.00p | 7,594 | £130,161 | Unknown | |
16:35 | 1,714.00p | 6,457 | £110,673 | Unknown | |
16:35 | 1,714.00p | 6,126 | £105,000 | Unknown | |
16:35 | 1,714.00p | 5,024 | £86,111 | Unknown | |
16:35 | 1,714.00p | 5,006 | £85,803 | Unknown | |
15:54 | 1,713.00p | 5,000 | £85,650 | Sell | O |
16:35 | 1,714.00p | 4,688 | £80,352 | Unknown | |
16:35 | 1,714.00p | 4,485 | £76,873 | Unknown | |
16:35 | 1,714.00p | 4,254 | £72,914 | Unknown | |
16:35 | 1,714.00p | 3,884 | £66,572 | Unknown | |
16:35 | 1,714.00p | 3,619 | £62,030 | Unknown | |
16:35 | 1,714.00p | 3,349 | £57,402 | Unknown | |
16:35 | 1,714.00p | 3,264 | £55,945 | Unknown | |
16:35 | 1,714.00p | 3,251 | £55,722 | Unknown | |
16:28 | 1,716.00p | 3,173 | £54,449 | Buy | AT |
16:35 | 1,714.00p | 3,053 | £52,328 | Unknown | |
13:55 | 1,702.00p | 3,063 | £52,132 | Sell | O |
12:43 | 1,700.47p | 3,000 | £51,014 | Sell | O |
09:12 | 1,697.00p | 2,840 | £48,195 | Unknown | AT |
16:35 | 1,714.00p | 2,808 | £48,129 | Unknown | |
16:35 | 1,714.00p | 2,800 | £47,992 | Unknown | |
16:35 | 1,714.00p | 2,556 | £43,810 | Unknown | |
09:12 | 1,697.00p | 2,467 | £41,865 | Unknown | AT |
16:35 | 1,714.00p | 2,405 | £41,222 | Unknown | |
16:01 | 1,713.00p | 2,383 | £40,821 | Sell | O |
16:35 | 1,714.00p | 2,256 | £38,668 | Unknown | |
16:35 | 1,714.00p | 2,255 | £38,651 | Unknown | |
16:35 | 1,714.00p | 2,105 | £36,080 | Unknown | |
16:35 | 1,714.00p | 2,050 | £35,137 | Unknown | |
16:35 | 1,714.00p | 1,973 | £33,817 | Unknown | |
16:35 | 1,714.00p | 1,954 | £33,492 | Unknown | |
16:35 | 1,714.00p | 1,862 | £31,915 | Unknown | |
16:35 | 1,714.00p | 1,791 | £30,698 | Unknown | |
09:05 | 1,698.00p | 1,796 | £30,496 | Sell | O |
16:35 | 1,714.00p | 1,761 | £30,184 | Unknown | |
16:35 | 1,714.00p | 1,703 | £29,189 | Unknown | |
08:00 | 1,702.00p | 1,692 | £28,798 | Buy | UT |
16:35 | 1,714.00p | 1,656 | £28,384 | Unknown | |
16:15 | 1,706.00p | 1,580 | £26,955 | Sell | AT |
16:35 | 1,714.00p | 1,488 | £25,504 | Unknown | |
16:24 | 1,714.00p | 1,426 | £24,442 | Buy | AT |
09:03 | 1,698.00p | 1,429 | £24,264 | Sell | AT |
Currency | UK Pounds |
Share Price | 1,714.00p |
Change Today | 19.00p |
% Change | 1.12 % |
52 Week High | 1,901.00 |
52 Week Low | 1,551.00 |
Volume | 864,003 |
Shares Issued | 256.07m |
Market Cap | £4,389.12m |
Beta | 1.35 |
RiskGrade | 142 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 6 |
Buy | 6 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 16 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 08-Aug-24 | 04-Apr-24 |
Paid | 16-Sep-24 | 17-May-24 |
Amount | 10.00p | 19.20p |
Time | Volume / Share Price |
11:11 | 91,749 @ 1,700.00p |
16:49 | 660 @ 1,714.00p |
16:35 | 989 @ 1,714.00p |
16:35 | 185,083 @ 1,714.00p |
16:35 | 921 @ 1,714.00p |
CEO | Roy Twite |
Finance Director | Daniel Shook |
Chair | Smith of Kelvin |
You are here: research