Time | Price | Volume | Value | Buy/Sell |
21-Nov-2024 17:35 | 23.91 | 1,890 | 45,190 | Sell |
21-Nov-2024 17:35 | 23.91 | 500 | 11,955 | Sell |
21-Nov-2024 17:35 | 23.91 | 700 | 16,737 | Sell |
21-Nov-2024 17:35 | 23.91 | 4,597 | 109,914 | Sell |
21-Nov-2024 17:35 | 23.91 | 2,963 | 70,845 | Sell |
Time | Price | Volume | Value | Buy/Sell |
21-Nov-2024 17:35 | 23.91 | 20,715 | 495,296 | Sell |
21-Nov-2024 17:35 | 23.91 | 15,713 | 375,698 | Sell |
21-Nov-2024 17:35 | 23.91 | 15,002 | 358,698 | Sell |
21-Nov-2024 17:35 | 23.91 | 13,791 | 329,743 | Sell |
21-Nov-2024 17:35 | 23.91 | 12,856 | 307,387 | Sell |
You are here: research