Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 4,230.00p | 11,312 | £478,498 | Buy | PC |
13:35 | 4,225.00p | 2,778 | £117,370 | Unknown | O |
14:35 | 4,210.00p | 1,458 | £61,382 | Sell | AT |
13:14 | 4,214.93p | 1,186 | £49,989 | Sell | O |
16:35 | 4,230.00p | 969 | £40,989 | Unknown | |
14:35 | 4,220.00p | 599 | £25,278 | Sell | O |
15:32 | 4,232.00p | 560 | £23,699 | Sell | O |
08:24 | 4,250.80p | 500 | £21,254 | Buy | O |
16:35 | 4,230.00p | 490 | £20,727 | Unknown | |
16:35 | 4,230.00p | 477 | £20,177 | Unknown | |
16:35 | 4,230.00p | 470 | £19,881 | Unknown | |
09:19 | 4,236.39p | 433 | £18,344 | Sell | O |
16:35 | 4,230.00p | 390 | £16,497 | Unknown | |
09:40 | 4,221.43p | 329 | £13,888 | Buy | O |
10:10 | 4,196.06p | 325 | £13,637 | Sell | O |
16:35 | 4,230.00p | 322 | £13,621 | Unknown | |
09:07 | 4,238.05p | 300 | £12,714 | Sell | O |
14:35 | 4,212.00p | 300 | £12,636 | Sell | O |
16:35 | 4,230.00p | 284 | £12,013 | Unknown | |
16:35 | 4,230.00p | 283 | £11,971 | Unknown | |
16:35 | 4,230.00p | 280 | £11,844 | Unknown | |
16:35 | 4,230.00p | 271 | £11,463 | Unknown | |
16:35 | 4,230.00p | 253 | £10,702 | Unknown | |
14:09 | 4,218.24p | 250 | £10,546 | Sell | O |
16:35 | 4,230.00p | 247 | £10,448 | Unknown | |
16:35 | 4,230.00p | 238 | £10,067 | Unknown | |
10:20 | 4,194.50p | 239 | £10,025 | Buy | O |
14:35 | 4,210.00p | 238 | £10,020 | Sell | AT |
14:28 | 4,217.00p | 234 | £9,868 | Sell | O |
10:21 | 4,190.95p | 227 | £9,514 | Sell | O |
13:55 | 4,228.01p | 225 | £9,513 | Sell | O |
16:35 | 4,230.00p | 222 | £9,391 | Unknown | |
16:35 | 4,230.00p | 218 | £9,221 | Unknown | |
16:35 | 4,230.00p | 210 | £8,883 | Unknown | |
16:35 | 4,230.00p | 210 | £8,883 | Unknown | |
16:35 | 4,230.00p | 209 | £8,841 | Unknown | |
16:35 | 4,230.00p | 206 | £8,714 | Unknown | |
09:29 | 4,230.00p | 198 | £8,375 | Sell | AT |
11:37 | 4,186.50p | 200 | £8,373 | Buy | O |
16:35 | 4,230.00p | 193 | £8,164 | Unknown | |
12:25 | 4,205.00p | 187 | £7,863 | Unknown | O |
12:24 | 4,205.00p | 184 | £7,737 | Unknown | O |
14:35 | 4,210.00p | 181 | £7,620 | Sell | AT |
16:35 | 4,230.00p | 170 | £7,191 | Unknown | |
16:35 | 4,230.00p | 169 | £7,149 | Unknown | |
13:18 | 4,205.00p | 154 | £6,476 | Unknown | O |
12:59 | 4,215.00p | 153 | £6,449 | Unknown | O |
13:25 | 4,215.00p | 150 | £6,322 | Unknown | O |
12:57 | 4,215.00p | 149 | £6,280 | Unknown | O |
16:35 | 4,230.00p | 145 | £6,134 | Unknown |
Currency | UK Pounds |
Share Price | 4,230.00p |
Change Today | -25.00p |
% Change | -0.59 % |
52 Week High | 4,685.00p |
52 Week Low | 2,920.00p |
Volume | 36,720 |
Shares Issued | 48.02m |
Market Cap | £2,031.10m |
Beta | 0.00 |
RiskGrade | 151 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 02-Oct-25 | 24-Apr-25 |
Paid | 23-Oct-25 | 15-May-25 |
Amount | 50.00p | 90.00p |
Time | Volume / Share Price |
16:35 | 11,312 @ 4,230.00p |
16:35 | 126 @ 4,230.00p |
16:35 | 87 @ 4,230.00p |
16:35 | 284 @ 4,230.00p |
16:35 | 280 @ 4,230.00p |
CEO | John Christopher Morgan |
CFO | Kelly Gangotra |
You are here: research