Trade now with Barclays Stockbrokers
| Time | Price | Volume | Value | Buy/Sell | Type |
| 11:23 | 62.00p | 50,000 | £31,000 | Buy | O |
| 08:09 | 61.21p | 32,498 | £19,891 | Buy | O |
| 16:07 | 63.83p | 29,605 | £18,896 | Buy | O |
| 16:24 | 63.00p | 25,000 | £15,750 | Sell | O |
| 12:42 | 62.88p | 23,728 | £14,920 | Buy | O |
| 12:24 | 62.00p | 20,000 | £12,400 | Buy | AT |
| 11:52 | 61.67p | 19,353 | £11,935 | Buy | O |
| 14:42 | 62.00p | 18,000 | £11,160 | Sell | O |
| 11:31 | 61.33p | 16,088 | £9,867 | Sell | O |
| 09:45 | 61.93p | 14,000 | £8,670 | Buy | O |
| 10:21 | 61.28p | 12,000 | £7,354 | Buy | O |
| 16:09 | 63.00p | 10,000 | £6,300 | Sell | O |
| 12:27 | 62.15p | 10,000 | £6,215 | Sell | O |
| 08:58 | 62.09p | 10,000 | £6,209 | Sell | O |
| 09:43 | 61.97p | 10,000 | £6,197 | Sell | O |
| 09:46 | 61.25p | 10,000 | £6,125 | Buy | O |
| 10:31 | 61.07p | 10,000 | £6,106 | Buy | O |
| 09:57 | 60.66p | 10,000 | £6,066 | Sell | O |
| 10:21 | 60.60p | 10,000 | £6,060 | Sell | O |
| 12:35 | 62.93p | 8,200 | £5,160 | Buy | O |
| 09:00 | 62.26p | 7,985 | £4,971 | Buy | O |
| 16:24 | 63.00p | 7,666 | £4,830 | Sell | AT |
| 16:24 | 64.94p | 7,000 | £4,546 | Buy | O |
| 14:06 | 62.00p | 6,256 | £3,879 | Sell | O |
| 16:26 | 63.92p | 6,000 | £3,835 | Sell | O |
| 09:44 | 61.80p | 5,790 | £3,578 | Sell | AT |
| 16:18 | 63.39p | 5,000 | £3,170 | Sell | O |
| 15:15 | 63.04p | 5,000 | £3,152 | Buy | O |
| 15:03 | 62.20p | 5,000 | £3,110 | Sell | O |
| 08:51 | 62.12p | 5,000 | £3,106 | Sell | O |
| 09:02 | 61.97p | 5,000 | £3,099 | Sell | O |
| 08:57 | 62.26p | 4,785 | £2,979 | Buy | O |
| 10:57 | 61.53p | 4,185 | £2,575 | Buy | O |
| 09:44 | 61.80p | 3,855 | £2,382 | Sell | AT |
| 09:46 | 61.80p | 3,855 | £2,382 | Sell | AT |
| 08:28 | 61.58p | 3,626 | £2,233 | Buy | O |
| 13:47 | 62.87p | 3,000 | £1,886 | Buy | O |
| 08:16 | 61.40p | 3,045 | £1,870 | Buy | O |
| 08:29 | 62.00p | 2,964 | £1,838 | Buy | AT |
| 09:46 | 61.80p | 2,630 | £1,625 | Sell | AT |
| 11:38 | 61.44p | 2,586 | £1,589 | Sell | O |
| 09:25 | 62.18p | 2,500 | £1,554 | Buy | O |
| 08:33 | 62.40p | 2,370 | £1,479 | Buy | O |
| 10:48 | 61.31p | 2,109 | £1,293 | Buy | O |
| 16:24 | 63.00p | 1,935 | £1,219 | Sell | AT |
| 08:51 | 61.80p | 1,935 | £1,196 | Sell | AT |
| 12:42 | 62.22p | 1,733 | £1,078 | Sell | O |
| 14:44 | 63.00p | 1,579 | £995 | Buy | O |
| 15:47 | 62.77p | 1,578 | £990 | Buy | O |
| 09:44 | 61.80p | 1,482 | £916 | Sell | AT |
| Currency | UK Pounds |
| Share Price | 65.80p |
| Change Today | 4.80p |
| % Change | 7.87 % |
| 52 Week High | 68.60p |
| 52 Week Low | 47.50p |
| Volume | 491,514 |
| Shares Issued | 247.66m |
| Market Cap | £162.96m |
| Beta | 0.73 |
| RiskGrade | 190 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 05-Jun-25 | 09-Jan-25 |
| Paid | 03-Jul-25 | 06-Feb-25 |
| Amount | 1.75p | 3.40p |
| Time | Volume / Share Price |
| 16:29 | 676 @ 65.80p |
| 16:26 | 6,000 @ 63.92p |
| 16:24 | 1,935 @ 63.00p |
| 16:24 | 7,666 @ 63.00p |
| 16:24 | 1,393 @ 63.00p |
| CEO | Jonathan Bunting |
| Chair | David Blackwood |
| CFO | Paul Baker |
You are here: research