Time | Price | Volume | Value | Buy/Sell |
09:31 | 220.20 | 67 | 14,753 | Sell |
09:31 | 220.20 | 58 | 12,772 | Sell |
09:31 | 220.20 | 57 | 12,551 | Sell |
09:31 | 220.20 | 19 | 4,184 | Sell |
09:31 | 220.20 | 65 | 14,313 | Sell |
Time | Price | Volume | Value | Buy/Sell |
09:00 | 220.20 | 440 | 96,888 | Sell |
09:19 | 219.80 | 361 | 79,348 | Sell |
09:00 | 220.20 | 338 | 74,428 | Sell |
09:01 | 220.20 | 297 | 65,399 | Sell |
09:01 | 219.90 | 292 | 64,211 | Buy |
You are here: research