Time | Price | Volume | Value | Buy/Sell |
17:35 | 15.47 | 2,377 | 36,772 | Unknown |
17:35 | 15.47 | 2,032 | 31,435 | Unknown |
17:35 | 15.47 | 2,717 | 42,032 | Buy |
17:35 | 15.47 | 4,978 | 77,010 | Buy |
17:35 | 15.47 | 9,094 | 140,684 | Buy |
Time | Price | Volume | Value | Buy/Sell |
17:35 | 15.47 | 84,606 | 1,308,855 | Buy |
17:35 | 15.47 | 81,181 | 1,255,870 | Buy |
17:35 | 15.47 | 73,504 | 1,137,107 | Buy |
17:35 | 15.47 | 73,317 | 1,134,214 | Buy |
17:35 | 15.47 | 68,010 | 1,052,115 | Buy |
You are here: research