Time | Price | Volume | Value | Buy/Sell | Type |
11:13 | 0.16 | 2,431 | 394 | Unknown | O |
09:12 | 0.17 | 1,656 | 277 | Unknown | O |
09:23 | 0.16 | 695 | 114 | Unknown | O |
11:30 | 0.16 | 558 | 92 | Unknown | O |
09:19 | 0.16 | 434 | 71 | Unknown | O |
11:20 | 0.16 | 300 | 49 | Unknown | O |
09:33 | 0.16 | 145 | 23 | Unknown | O |
12:33 | 0.17 | 113 | 19 | Unknown | O |
Currency | Euro |
Share Price | 0.17 |
Change Today | 0.07 |
% Change | 62.98 % |
52 Week High | 2.87 |
52 Week Low | 0.10 |
Volume | 12,603 |
Beta | 2.91 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
12:33 | 113 @ 0.17 |
11:30 | 558 @ 0.16 |
11:20 | 300 @ 0.16 |
11:13 | 2,431 @ 0.16 |
09:33 | 145 @ 0.16 |
You are here: research