| Time | Price | Volume | Value | Buy/Sell | Type |
| 02-Jan-2026 16:35 | 99.35p | 256,353 | £254,687 | Sell | PC |
| 02-Jan-2026 15:12 | 99.28p | 100,730 | £100,000 | Sell | O |
| 02-Jan-2026 09:06 | 99.61p | 69,000 | £68,733 | Sell | O |
| 02-Jan-2026 09:06 | 99.73p | 49,877 | £49,740 | Buy | O |
| 02-Jan-2026 16:35 | 99.35p | 50,000 | £49,675 | Sell | PT |
| 02-Jan-2026 08:14 | 99.18p | 45,872 | £45,497 | Buy | O |
| 02-Jan-2026 13:08 | 99.65p | 44,222 | £44,067 | Unknown | O |
| 02-Jan-2026 09:04 | 99.73p | 43,963 | £43,842 | Buy | O |
| 02-Jan-2026 15:16 | 99.20p | 42,672 | £42,331 | Sell | O |
| 02-Jan-2026 11:55 | 99.15p | 30,498 | £30,239 | Unknown | O |
| 02-Jan-2026 10:51 | 99.42p | 30,175 | £29,999 | Sell | O |
| 02-Jan-2026 14:43 | 99.35p | 26,180 | £26,010 | Sell | O |
| 02-Jan-2026 08:53 | 99.59p | 25,744 | £25,638 | Buy | O |
| 02-Jan-2026 14:37 | 99.48p | 25,221 | £25,090 | Buy | O |
| 02-Jan-2026 12:31 | 99.38p | 25,157 | £25,000 | Unknown | O |
| 02-Jan-2026 09:15 | 99.67p | 22,991 | £22,915 | Buy | O |
| 02-Jan-2026 16:35 | 99.35p | 20,490 | £20,357 | Unknown | |
| 02-Jan-2026 14:26 | 99.38p | 20,125 | £20,000 | Buy | O |
| 02-Jan-2026 16:11 | 99.75p | 20,000 | £19,950 | Buy | AT |
| 02-Jan-2026 16:13 | 99.75p | 20,000 | £19,950 | Buy | AT |
| 02-Jan-2026 08:37 | 99.55p | 20,000 | £19,910 | Buy | AT |
| 02-Jan-2026 09:35 | 99.52p | 20,000 | £19,903 | Sell | O |
| 02-Jan-2026 13:03 | 99.57p | 19,985 | £19,899 | Buy | O |
| 02-Jan-2026 08:00 | 99.33p | 20,030 | £19,895 | Sell | O |
| 02-Jan-2026 15:44 | 99.45p | 20,005 | £19,895 | Sell | O |
| 02-Jan-2026 08:59 | 99.56p | 19,982 | £19,895 | Buy | O |
| 02-Jan-2026 16:19 | 99.71p | 19,952 | £19,894 | Buy | O |
| 02-Jan-2026 08:20 | 99.45p | 20,000 | £19,890 | Buy | O |
| 02-Jan-2026 16:18 | 99.72p | 19,946 | £19,889 | Sell | O |
| 02-Jan-2026 14:42 | 99.39p | 20,009 | £19,887 | Buy | O |
| 02-Jan-2026 08:02 | 99.11p | 20,000 | £19,822 | Sell | O |
| 02-Jan-2026 09:32 | 99.79p | 19,165 | £19,124 | Buy | O |
| 02-Jan-2026 11:17 | 99.29p | 19,028 | £18,893 | Buy | O |
| 02-Jan-2026 08:00 | 99.50p | 18,000 | £17,910 | Buy | UT |
| 02-Jan-2026 09:32 | 99.80p | 17,149 | £17,115 | Buy | AT |
| 02-Jan-2026 16:35 | 99.35p | 17,181 | £17,069 | Unknown | |
| 02-Jan-2026 16:26 | 99.75p | 16,895 | £16,853 | Sell | AT |
| 02-Jan-2026 08:37 | 99.50p | 16,725 | £16,641 | Buy | AT |
| 02-Jan-2026 14:50 | 99.05p | 16,167 | £16,014 | Sell | O |
| 02-Jan-2026 09:26 | 99.71p | 16,033 | £15,986 | Buy | O |
| 02-Jan-2026 11:21 | 99.35p | 15,852 | £15,749 | Sell | AT |
| 02-Jan-2026 12:09 | 99.23p | 15,117 | £15,000 | Unknown | O |
| 02-Jan-2026 09:24 | 99.75p | 15,000 | £14,962 | Buy | O |
| 02-Jan-2026 14:01 | 99.17p | 15,037 | £14,912 | Buy | O |
| 02-Jan-2026 12:55 | 99.60p | 14,572 | £14,514 | Buy | AT |
| 02-Jan-2026 16:35 | 99.35p | 14,040 | £13,949 | Unknown | |
| 02-Jan-2026 16:35 | 99.35p | 13,576 | £13,488 | Unknown | |
| 02-Jan-2026 09:56 | 99.61p | 13,536 | £13,483 | Buy | O |
| 02-Jan-2026 16:35 | 99.35p | 13,265 | £13,179 | Unknown | |
| 02-Jan-2026 12:10 | 99.30p | 12,774 | £12,685 | Unknown | O |
| Currency | UK Pounds |
| Share Price | 99.35p |
| Change Today | 1.25p |
| % Change | 1.27 % |
| 52 Week High | 131.10p |
| 52 Week Low | 94.30p |
| Volume | 2,824,090 |
| Shares Issued | 2,159.80m |
| Market Cap | £2,145.76m |
| Beta | 0.67 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| 3rd Interim | 2nd Interim | |
| Ex-Div | 13-Nov-25 | 14-Aug-25 |
| Paid | 28-Nov-25 | 29-Aug-25 |
| Amount | 2.59p | 2.59p |
| Time | Volume / Share Price |
| 16:35 | 50,000 @ 99.35p |
| 16:35 | 5,804 @ 99.35p |
| 16:35 | 3,699 @ 99.35p |
| 16:35 | 256,353 @ 99.35p |
| 16:35 | 1 @ 99.35p |
You are here: research