Latest | F'cast | |
---|---|---|
Div Yield | 8.1% | 0.0% |
Div Cover | 1.6 | 1.5 |
Op Mrgn | -57.7% | 45.2% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | 7.8 | 8.1 |
PEG | 12.1 | n/a |
Pr/Revenue | 2.4 | 2.5 |
Pr/Book | 1.2 |
Latest | F'cast | |
---|---|---|
Revenue | -1.3% | -4.4% |
PBT | n/a | n/a |
EPS | 0.6% | -4.6% |
DPS | 7.6% | 1.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 25,877.00 | 7,912.00 | 324.80p | 9.9 | 1.1 | +9% | 210.40p | 6.5% |
31-Dec-20 | 25,776.00 | 8,672.00 | 333.00p | 8.1 | 4.1 | +2% | 210.40p | 7.8% |
31-Dec-21 | 25,684.00 | 9,163.00 | 330.40p | 8.3 | n/a | -1% | 215.60p | 7.9% |
31-Dec-22 | 27,655.00 | 9,324.00 | 373.20p | 8.8 | 0.7 | +13% | 218.80p | 6.7% |
31-Dec-23 | 27,283.00 | (17,061.00) | 375.60p | 6.1 | 6.1 | +1% | 235.52p | 10.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 26,082.69 | 11,781.09 | 358.44p | 8.1 | n/a | -5% | 237.90p | 0.0% |
31-Dec-25 | 26,414.98 | 11,949.83 | 371.81p | 7.8 | 2.1 | +4% | 246.29p | 0.0% |
31-Dec-26 | 27,124.10 | 12,325.33 | 394.68p | 7.4 | 1.2 | +6% | 256.90p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 21-Nov-2024 | 07:00 | RNS |
Transaction in Own Shares | 20-Nov-2024 | 07:00 | RNS |
Transaction in Own Shares | 19-Nov-2024 | 07:00 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Nov-24 | Buy | Tadeu Marroco | 2,764.02p | 238 | £6,578.36 |
06-Nov-24 | Buy | Soraya Benchikh | 2,819.22p | 5 | £140.96 |
06-Nov-24 | Buy | Tadeu Marroco | 2,819.22p | 6 | £169.15 |
Currency | UK Pounds |
Share Price | 2,923.00p |
Change Today | 5.00p |
% Change | 0.17 % |
52 Week High | 2,984.00p |
52 Week Low | 2,267.00p |
Volume | 1,124,606 |
Shares Issued | 2,211.32m |
Market Cap | £64,637m |
Beta | 0.53 |
RiskGrade | 122 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 1 |
Total | 13 |
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 26-Sep-24 | 27-Jun-24 |
Paid | 01-Nov-24 | 02-Aug-24 |
Amount | 58.88p | 58.88p |
Time | Volume / Share Price |
12:31 | 59 @ 2,923.00p |
12:31 | 167 @ 2,923.00p |
12:31 | 147 @ 2,924.00p |
12:31 | 90 @ 2,924.00p |
12:31 | 360 @ 2,924.00p |
CEO | Tadeu Marroco |
Chair | Luc Jobin |
You are here: research