Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 19,198.44 | 2,834.38 | 24.27p | 36.5 | 1.9 | +20% | 7.93p | 0.0% |
31-Dec-26 | 20,915.21 | 3,263.76 | 28.78p | 30.8 | 1.7 | +19% | 9.83p | 0.0% |
31-Dec-27 | 22,364.04 | 3,616.48 | 32.73p | 27.1 | 2.0 | +14% | 11.16p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 19,198 | n/a | 19,287 | 19,147 | 18,598 | n/a |
31-Dec-2026 | 20,915 | n/a | 21,029 | 20,759 | 20,041 | n/a |
31-Dec-2027 | 22,364 | n/a | 22,343 | 22,096 | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 24.27p | n/a | 24.36p | 23.34p | 20.94p | n/a |
31-Dec-2026 | 28.78p | n/a | 28.69p | 27.41p | 24.36p | n/a |
31-Dec-2027 | 32.73p | n/a | 32.04p | 30.55p | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 7.93p | n/a | 7.79p | 7.37p | 6.24p | n/a |
31-Dec-2026 | 9.83p | n/a | 9.67p | 9.45p | 7.91p | n/a |
31-Dec-2027 | 11.16p | n/a | 10.81p | 10.52p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 6 | 0 | 0 | 5 | 6 | 0 |
Buy | 6 | 0 | 0 | 6 | 7 | 0 |
Neutral | 3 | 0 | 0 | 5 | 3 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 0 | 0 | 1 | 1 | 0 |
No. of Brokers | 16 | 0 | 0 | 17 | 17 | 0 |
Average Rec | 7.50 | n/a | n/a | 7.06 | 7.50 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 891.80p |
Change Today | 6.40p |
% Change | 0.72 % |
52 Week High | 894.20 |
52 Week Low | 431.00 |
Volume | 8,026,954 |
Shares Issued | 8,460m |
Market Cap | £75,445m |
RiskGrade | 377 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 6 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 16 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 17-Apr-25 | 24-Oct-19 |
Paid | 16-Jun-25 | 03-Jan-20 |
Amount | 6.00p | 4.60p |
Time | Volume / Share Price |
15:01 | 0 @ 891.60p |
15:01 | 7 @ 891.80p |
15:01 | 4 @ 891.80p |
15:01 | 2 @ 891.80p |
15:01 | 314 @ 891.80p |
Chair | Anita Frew |
CEO | Tufan Erginbilgic |
You are here: research