Latest | F'cast | |
---|---|---|
Div Yield | 3.1% | 0.0% |
Div Cover | 1.5 | 1.2 |
Op Mrgn | 14.6% | 16.6% |
ROCE | 13.2% |
Latest | F'cast | |
---|---|---|
P/E | 20.9 | 25.6 |
PEG | n/a | n/a |
Pr/Revenue | 2.9 | 3.0 |
Pr/Book | 2.1 |
Latest | F'cast | |
---|---|---|
Revenue | -18.9% | -3.2% |
PBT | -69.7% | 15.1% |
EPS | -38.4% | -18.4% |
DPS | 0.9% | 1.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 1,377.70 | 302.30 | 185.00p | 27.7 | n/a | -3% | 90.00p | 1.8% |
31-Dec-20 | 1,390.30 | 269.50 | 175.50p | 37.6 | n/a | -5% | 91.00p | 1.4% |
31-Dec-21 | 1,889.60 | 411.50 | 250.00p | 40.5 | 1.0 | +42% | 100.00p | 1.0% |
31-Dec-22 | 2,089.30 | 780.00 | 272.00p | 24.3 | 2.7 | +9% | 108.00p | 1.6% |
31-Dec-23 | 1,694.50 | 236.30 | 167.60p | 30.1 | n/a | -38% | 109.00p | 2.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 1,639.90 | 271.98 | 136.84p | 25.6 | n/a | -18% | 110.18p | 0.0% |
31-Dec-25 | 1,727.03 | 315.32 | 159.15p | 22.0 | 1.3 | +16% | 112.98p | 0.0% |
31-Dec-26 | 1,835.03 | 364.70 | 184.36p | 19.0 | 1.2 | +16% | 120.23p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 20-Nov-2024 | 13:42 | RNS |
Directorate Change | 19-Nov-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 12-Nov-2024 | 14:47 | RNS |
Chemical firm Croda warns sterling rise will den... | 25-Jun-2014 | Express & Star |
Croda warns strong pound to hit profits | 25-Jun-2014 | Telegraph |
Second Croda deal for Aquapharm | 13-Jul-2011 | The Scotsman |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Nov-24 | Buy | Ian Bull | 3,494.76p | 600 | £20,968.56 |
11-Nov-24 | Transfer From | Tom Brophy | 0.000p | 4 | £0.00 |
11-Nov-24 | Buy | Tom Brophy | 3,780.00p | 4 | £151.20 |
Currency | UK Pounds |
Share Price | 3,480.00p |
Change Today | -21.00p |
% Change | -0.60 % |
52 Week High | 5,132.00p |
52 Week Low | 3,458.00p |
Volume | 55,023 |
Shares Issued | 139.64m |
Market Cap | £4,859.31m |
Beta | 1.35 |
RiskGrade | 108 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 1 |
Total | 16 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 05-Sep-24 | 18-Apr-24 |
Paid | 08-Oct-24 | 29-May-24 |
Amount | 47.00p | 62.00p |
Time | Volume / Share Price |
12:07 | 79 @ 3,480.00p |
12:07 | 37 @ 3,477.00p |
12:07 | 60 @ 3,477.00p |
12:07 | 65 @ 3,477.00p |
12:06 | 42 @ 3,476.00p |
You are here: research