Latest | F'cast | |
---|---|---|
Div Yield | 2.4% | 0.0% |
Div Cover | 2.5 | 1.6 |
Op Mrgn | 21.3% | 18.7% |
ROCE | 40.7% |
Latest | F'cast | |
---|---|---|
P/E | 16.5 | 26.5 |
PEG | 1.9 | n/a |
Pr/Revenue | 3.0 | 3.6 |
Pr/Book | 2.6 |
Latest | F'cast | |
---|---|---|
Revenue | 10.6% | -16.6% |
PBT | 89.6% | -58.2% |
EPS | 8.8% | -37.9% |
DPS | 8.0% | 0.3% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 1,386.90 | 317.80 | 190.20p | 24.7 | 4.1 | +6% | 87.00p | 1.9% |
31-Dec-19 | 1,377.70 | 302.30 | 185.00p | 27.7 | n/a | -3% | 90.00p | 1.8% |
31-Dec-20 | 1,390.30 | 269.50 | 175.50p | 37.6 | n/a | -5% | 91.00p | 1.4% |
31-Dec-21 | 1,889.60 | 411.50 | 250.00p | 40.5 | 1.0 | +42% | 100.00p | 1.0% |
31-Dec-22 | 2,089.30 | 780.00 | 272.00p | 24.3 | 2.7 | +9% | 108.00p | 1.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-23 | 1,741.84 | 326.36 | 169.01p | 26.5 | n/a | -38% | 108.36p | 0.0% |
31-Dec-24 | 1,801.99 | 357.24 | 183.73p | 24.4 | 2.8 | +9% | 124.66p | 0.0% |
31-Dec-25 | 1,905.79 | 414.84 | 213.08p | 21.0 | 1.3 | +16% | 116.62p | 0.0% |
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 29-Nov-2023 | 16:54 | RNS |
Director/PDMR Shareholding | 28-Nov-2023 | 09:35 | RNS |
Holding(s) in Company | 24-Nov-2023 | 11:33 | RNS |
Chemical firm Croda warns sterling rise will den... | 25-Jun-2014 | Express & Star |
Croda warns strong pound to hit profits | 25-Jun-2014 | Telegraph |
Second Croda deal for Aquapharm | 13-Jul-2011 | The Scotsman |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
10-Nov-23 | Transfer From | Steve Foots | 0.000p | 3 | £0.00 |
10-Nov-23 | Buy | Steve Foots | 4,450.00p | 3 | £133.50 |
10-Oct-23 | Transfer From | Tom Brophy | 0.000p | 3 | £0.00 |
Currency | UK Pounds |
Share Price | 4,484.00p |
Change Today | 34.00p |
% Change | 0.76 % |
52 Week High | 7,218.00 |
52 Week Low | 4,076.00 |
Volume | 1,090,416 |
Shares Issued | 139.64m |
Market Cap | £6,261m |
Beta | 1.11 |
RiskGrade | 108 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 1 |
Total | 16 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 31-Aug-23 | 27-Apr-23 |
Paid | 03-Oct-23 | 26-May-23 |
Amount | 47.00p | 61.00p |
Time | Volume / Share Price |
17:07 | 100 @ 4,484.00p |
16:50 | 1,307 @ 4,484.00p |
16:49 | 15,898 @ 4,484.00p |
16:45 | 420 @ 4,484.00p |
16:45 | 5,076 @ 4,494.00p |
Chair | Anita Frew |
Finance Director | Louisa Burdett |
You are here: research