Latest | F'cast | |
---|---|---|
Div Yield | 1.0% | 0.0% |
Div Cover | 9.8 | 6.5 |
Op Mrgn | 6.2% | 6.8% |
ROCE | 16.4% |
Latest | F'cast | |
---|---|---|
P/E | 12.2 | 10.6 |
PEG | n/a | n/a |
Pr/Revenue | 0.3 | 0.3 |
Pr/Book | 1.8 |
Latest | F'cast | |
---|---|---|
Revenue | -0.9% | -12.9% |
PBT | -47.7% | 65.3% |
EPS | -36.7% | -4.4% |
DPS | n/a | 20.4% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 1,775.40 | (59.40) | 51.00¢ | 5.5 | n/a | -14% | 5.09¢ | 1.8% |
31-Mar-21 | 1,693.60 | 10.90 | 45.00¢ | 12.7 | n/a | -12% | n/a | 0.0% |
31-Mar-22 | 1,869.20 | 95.70 | 98.00¢ | 8.1 | 0.1 | +118% | n/a | 0.0% |
31-Mar-23 | 1,703.90 | 115.00 | 90.00¢ | 8.1 | n/a | -8% | n/a | 0.0% |
31-Mar-24 | 1,689.20 | 60.10 | 57.00¢ | 12.1 | n/a | -37% | 5.80¢ | 0.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 1,768.49 | 119.43 | 54.51p | 10.6 | n/a | -4% | 8.39p | 0.0% |
31-Mar-26 | 1,865.29 | 139.50 | 70.63p | 8.2 | 0.3 | +30% | 11.58p | 0.0% |
31-Mar-27 | 1,971.57 | 154.48 | 89.95p | 6.4 | 0.2 | +27% | 16.04p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Half Year Results for the six months ended 30 Se... | 12-Nov-2024 | 07:00 | GlobeNewswire NA |
Completion of divestment of UK Municipal operati... | 10-Oct-2024 | 07:00 | GlobeNewswire NA |
Block listing Interim Review | 01-Oct-2024 | 12:00 | GlobeNewswire NA |
Shanks sells solid waste business to Biffa | 16-Oct-2013 | The Herald |
InterContinental Hotels chief Richard Solomons h... | 11-Jul-2011 | Telegraph |
Tom Drury quits Shanks to be near family | 06-Jul-2011 | The Scotsman |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 577.00p |
Change Today | -4.00p |
% Change | -0.69 % |
52 Week High | 700.00 |
52 Week Low | 538.00 |
Volume | 128,837 |
Shares Issued | 80.56m |
Market Cap | £464.83m |
Beta | 1.33 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 27-Jun-24 | 28-Nov-19 |
Paid | 31-Jul-24 | 10-Jan-20 |
Amount | 5.00p | 0.45p |
Time | Volume / Share Price |
16:12 | 50 @ 574.00p |
16:12 | 25 @ 574.00p |
16:35 | 57,377 @ 577.00p |
16:29 | 88 @ 576.00p |
16:26 | 34 @ 577.00p |
You are here: research