Energy Producers
Latest | F'cast | |
---|---|---|
Div Yield | 5.6% | 0.0% |
Div Cover | 2.7 | 2.4 |
Op Mrgn | 14.7% | 13.0% |
ROCE | 21.2% |
Latest | F'cast | |
---|---|---|
P/E | 7.0 | 7.7 |
PEG | 0.7 | n/a |
Pr/Revenue | 0.7 | 0.6 |
Pr/Book | 1.2 |
Latest | F'cast | |
---|---|---|
Revenue | -16.8% | -6.2% |
PBT | -19.6% | -23.6% |
EPS | 10.2% | -12.9% |
DPS | 10.0% | -99.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 176,249.00 | 17,310.00 | 420.00¢ | 12.3 | n/a | -2% | 295.00¢ | 5.7% |
31-Dec-20 | 119,704.00 | 452.00 | (290.00)¢ | n/a | n/a | n/a | 322.50¢ | 8.7% |
31-Dec-21 | 184,634.00 | 25,953.00 | 595.00¢ | 7.5 | n/a | n/a | 264.00¢ | 5.9% |
31-Dec-22 | 263,310.00 | 43,286.00 | 791.00$ | 0.1 | 0.0 | +27% | 295.89 | 477.1% |
31-Dec-23 | 218,945.00 | 34,811.00 | 872.00$ | 0.1 | 0.0 | +10% | 325.47 | 500.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 215,061.50 | 27,876.37 | 759.38¢ | 7.7 | n/a | -13% | 322.52¢ | 0.0% |
31-Dec-25 | 215,681.11 | 27,106.35 | 761.23¢ | 7.7 | 31.5 | 0% | 343.99¢ | 0.0% |
31-Dec-26 | 215,447.38 | 26,780.48 | 791.93¢ | 7.4 | 1.8 | +4% | 360.25¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
TotalEnergies SE Announces Final Results of Its ... | 20-Nov-2024 | 11:37 | Business Wire |
COP29: TotalEnergies and Oil India Join Forces t... | 19-Nov-2024 | 09:08 | Business Wire |
TotalEnergies: Disclosure of Transactions in Own... | 19-Nov-2024 | 07:00 | Business Wire |
No deals were found in the last 28 days.
Currency | Euro |
Share Price | 58.55 |
Change Today | 0.05 |
% Change | 0.09 % |
52 Week High | 69.6 |
52 Week Low | 55.6 |
Volume | 343,010 |
Shares Issued | 2,371.31m |
Market Cap | 138,840m |
Beta | 1.17 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 6 |
Buy | 8 |
Neutral | 7 |
Sell | 1 |
Strong Sell | 0 |
Total | 22 |
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 26-Mar-25 | 02-Jan-25 |
Paid | 01-Apr-25 | 06-Jan-25 |
Amount | 79.00¢ | 79.00¢ |
Time | Volume / Share Price |
16:25 | 0 @ 57.33 |
16:15 | 0 @ 57.35 |
16:20 | 0 @ 57.35 |
16:11 | 0 @ 57.32 |
17:13 | 56 @ 57.25 |
You are here: research