Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -91.1% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 308.7 | n/a |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | 17.2% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-17 | 1.72 | (1.00) | (0.44)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 1.86 | (2.57) | (0.92)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 2.77 | (2.23) | (7.46)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 4.24 | (2.86) | (0.94)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 4.97 | (4.53) | (1.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Directorate Change | 03-Dec-2024 | 17:09 | RNS |
Net Asset Value(s) | 03-Dec-2024 | 13:21 | RNS |
Net Asset Value(s) | 02-Dec-2024 | 13:18 | RNS |
London close: Stocks join global slide on fears ... | 02-Aug-2024 | ShareCast |
Bradford & Bingley shareholders target chairman | 12-Jun-2008 | Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 405.50p |
Change Today | 3.50p |
% Change | 0.87 % |
52 Week High | 410.50 |
52 Week Low | 279.00 |
Volume | 2,215,779 |
Shares Issued | 381.50m |
Market Cap | £1,546.97m |
Beta | 1.18 |
RiskGrade | 104 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
16:25 | 110,000 @ 403.44p |
10:39 | 775,920 @ 405.00p |
10:39 | 775,920 @ 405.00p |
16:35 | 17,596 @ 405.50p |
16:35 | 64 @ 405.50p |
You are here: research