Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | 5.6 |
Op Mrgn | 3.4% | 5.1% |
ROCE | 19.8% |
Latest | F'cast | |
---|---|---|
P/E | 20.9 | 17.1 |
PEG | 19.3 | 0.4 |
Pr/Revenue | 0.5 | 0.5 |
Pr/Book | 1.9 |
Latest | F'cast | |
---|---|---|
Revenue | 10.0% | -4.6% |
PBT | 13.6% | 104.3% |
EPS | 1.1% | 47.1% |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
25-Sep-20 | 1,264.70 | (10.80) | 2.90p | 35.5 | n/a | -82% | n/a | 0.0% |
24-Sep-21 | 1,324.80 | 27.80 | 3.70p | 38.4 | 1.4 | +28% | n/a | 0.0% |
30-Sep-21 | 1,324.80 | 27.80 | 225.08p | 0.6 | 0.0 | +5,983% | n/a | 0.0% |
30-Sep-22 | 1,739.60 | 39.80 | 9.20p | 7.8 | n/a | -96% | n/a | 0.0% |
29-Sep-23 | 1,913.70 | 45.20 | 9.30p | 8.2 | 8.2 | +1% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-24 | 1,826.57 | 92.34 | 11.42p | 17.1 | 0.4 | +47% | 2.05p | 0.0% |
30-Sep-25 | 1,889.41 | 100.39 | 13.03p | 15.0 | 1.1 | +14% | 2.88p | 0.0% |
30-Sep-26 | 1,963.87 | 108.65 | 15.20p | 12.8 | 0.8 | +17% | 3.39p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Completion of Share Buyback | 12-Nov-2024 | 07:01 | RNS |
Transaction in Own Shares | 12-Nov-2024 | 07:00 | RNS |
Transaction in Own Shares | 11-Nov-2024 | 07:00 | RNS |
London close: Stocks finish lower on China stimu... | 08-Oct-2024 | ShareCast |
Greencore lifts FY guidance again after strong Q4 | 08-Oct-2024 | ShareCast |
Greencore extends buyback by £10m | 29-Aug-2024 | ShareCast |
Food supplier Greencore Group lures the lunch cr... | 29-Jan-2014 | Express & Star |
NO DEAL AT GREENCORE | 06-Dec-2011 | Express & Star |
Greencore swallows M&S's sandwich supplier Uniq | 13-Jul-2011 | The Scotsman |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 193.20p |
Change Today | -1.60p |
% Change | -0.82 % |
52 Week High | 217.50 |
52 Week Low | 95.00 |
Volume | 2,245,432 |
Shares Issued | 446.57m |
Market Cap | £862.77m |
Beta | 0.59 |
RiskGrade | 233 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 3 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 8 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 02-Jan-20 | 30-May-19 |
Paid | 28-Feb-20 | 03-Jul-19 |
Amount | 3.75p | 2.45p |
Time | Volume / Share Price |
16:23 | 330 @ 193.20p |
16:23 | 317 @ 193.20p |
16:21 | 335 @ 193.20p |
16:21 | 328 @ 193.20p |
16:21 | 232 @ 193.20p |
CEO | Dalton Philips |
CFO | Catherine Gubbins |
You are here: research