Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
24-Sep-21 | Interim | 2.45p | 03-Jul-19 | 30-May-19 | 31-May-19 |
Final | 3.75p | 28-Feb-20 | 02-Jan-20 | 03-Jan-20 | |
Final | 2.00p | 06-Feb-25 | 09-Jan-25 | 10-Jan-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 185.40p |
Change Today | -1.40p |
% Change | -0.75 % |
52 Week High | 220.50 |
52 Week Low | 110.60 |
Volume | 102,827 |
Shares Issued | 441.60m |
Market Cap | £818.73m |
RiskGrade | 233 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 09-Jan-25 | 02-Jan-20 |
Paid | 06-Feb-25 | 28-Feb-20 |
Amount | 2.00p | 3.75p |
Time | Volume / Share Price |
10:51 | 560 @ 185.40p |
10:51 | 3,460 @ 185.40p |
10:48 | 49 @ 185.20p |
10:47 | 405 @ 185.20p |
10:47 | 100 @ 185.20p |
CEO | Dalton Philips |
CFO | Catherine Gubbins |
You are here: research