Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | 4.0 |
Op Mrgn | -19.1% | 0.7% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.5 | 0.5 |
Pr/Book | 6.5 |
Latest | F'cast | |
---|---|---|
Revenue | -3.9% | -4.5% |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Mar-20 | 149.32 | (47.87) | (22.40)p | n/a | n/a | n/a | n/a | 0.0% |
27-Mar-21 | 114.95 | 4.55 | 10.50p | 25.1 | n/a | n/a | n/a | 0.0% |
02-Apr-22 | 152.41 | 21.33 | 24.80p | 12.5 | 0.1 | +136% | 3.00p | 1.0% |
01-Apr-23 | 159.13 | 13.15 | 5.80p | 37.1 | n/a | -77% | 1.00p | 0.5% |
30-Mar-24 | 152.84 | (34.12) | (40.10)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 146.00 | 1.00 | (1.00)p | n/a | n/a | n/a | 1.00p | 0.0% |
31-Mar-26 | 151.00 | 6.00 | 4.00p | 25.0 | n/a | n/a | 1.00p | 0.0% |
31-Mar-27 | 158.00 | 13.00 | 13.00p | 7.7 | 0.0 | +225% | 1.00p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Result of AGM | 19-Nov-2024 | 18:01 | RNS |
Half Year Results | 19-Nov-2024 | 07:00 | RNS |
Notice of Results | 15-Nov-2024 | 12:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 98.33p |
Change Today | -1.67p |
% Change | -1.67 % |
52 Week High | 165.00 |
52 Week Low | 97.50 |
Volume | 0 |
Shares Issued | 70.47m |
Market Cap | £69.29m |
Beta | 0.49 |
RiskGrade | 340 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 26-Oct-23 | 27-Oct-22 |
Paid | 24-Nov-23 | 25-Nov-22 |
Amount | 1.00p | 3.00p |
You are here: research