Time | Price | Volume | Value | Buy/Sell | Type |
14-Mar-2025 15:17 | 32.00p | 100,000 | £32,000 | Sell | AT |
14-Mar-2025 14:07 | 32.00p | 87,035 | £27,851 | Sell | AT |
14-Mar-2025 15:51 | 32.00p | 42,343 | £13,550 | Sell | AT |
14-Mar-2025 15:56 | 32.00p | 41,440 | £13,261 | Unknown | AT |
14-Mar-2025 15:56 | 32.00p | 41,440 | £13,261 | Unknown | AT |
14-Mar-2025 15:59 | 32.00p | 41,386 | £13,244 | Unknown | AT |
14-Mar-2025 15:40 | 32.00p | 40,379 | £12,921 | Sell | AT |
14-Mar-2025 15:39 | 32.00p | 40,379 | £12,921 | Sell | AT |
14-Mar-2025 15:17 | 32.00p | 40,262 | £12,884 | Unknown | AT |
14-Mar-2025 16:01 | 32.00p | 39,358 | £12,595 | Unknown | AT |
14-Mar-2025 16:01 | 32.00p | 39,358 | £12,595 | Unknown | AT |
14-Mar-2025 16:01 | 32.00p | 39,358 | £12,595 | Unknown | AT |
14-Mar-2025 15:48 | 32.00p | 38,642 | £12,365 | Sell | AT |
14-Mar-2025 15:48 | 32.00p | 38,642 | £12,365 | Sell | AT |
14-Mar-2025 15:56 | 32.00p | 37,690 | £12,061 | Buy | AT |
14-Mar-2025 16:00 | 32.00p | 37,690 | £12,061 | Buy | AT |
14-Mar-2025 15:48 | 32.00p | 37,690 | £12,061 | Unknown | AT |
14-Mar-2025 11:27 | 32.35p | 32,000 | £10,352 | Unknown | O |
14-Mar-2025 14:07 | 32.00p | 28,377 | £9,081 | Sell | AT |
14-Mar-2025 12:26 | 32.35p | 27,190 | £8,796 | Unknown | O |
14-Mar-2025 12:13 | 32.00p | 27,190 | £8,701 | Sell | O |
14-Mar-2025 16:35 | 31.80p | 25,100 | £7,982 | Sell | PC |
14-Mar-2025 15:40 | 32.00p | 23,944 | £7,662 | Sell | AT |
14-Mar-2025 09:40 | 32.10p | 16,500 | £5,296 | Sell | AT |
14-Mar-2025 16:35 | 31.80p | 12,310 | £3,915 | Unknown | |
14-Mar-2025 14:07 | 32.00p | 11,623 | £3,719 | Sell | AT |
14-Mar-2025 14:07 | 32.00p | 11,623 | £3,719 | Sell | AT |
14-Mar-2025 15:17 | 32.00p | 11,623 | £3,719 | Sell | AT |
14-Mar-2025 15:17 | 32.00p | 11,623 | £3,719 | Sell | AT |
14-Mar-2025 12:17 | 32.00p | 11,623 | £3,719 | Sell | AT |
14-Mar-2025 14:07 | 32.00p | 11,623 | £3,719 | Sell | AT |
14-Mar-2025 15:48 | 32.00p | 11,358 | £3,635 | Sell | AT |
14-Mar-2025 15:48 | 32.00p | 11,358 | £3,635 | Sell | AT |
14-Mar-2025 09:40 | 32.00p | 11,345 | £3,630 | Sell | AT |
14-Mar-2025 16:01 | 32.00p | 10,642 | £3,405 | Sell | AT |
14-Mar-2025 16:01 | 32.00p | 10,642 | £3,405 | Sell | AT |
14-Mar-2025 16:01 | 32.00p | 10,642 | £3,405 | Sell | AT |
14-Mar-2025 16:35 | 31.80p | 9,899 | £3,148 | Unknown | |
14-Mar-2025 15:40 | 32.00p | 9,621 | £3,079 | Sell | AT |
14-Mar-2025 15:40 | 32.00p | 9,621 | £3,079 | Sell | AT |
14-Mar-2025 15:39 | 32.00p | 9,621 | £3,079 | Sell | AT |
14-Mar-2025 15:59 | 32.00p | 8,614 | £2,756 | Sell | AT |
14-Mar-2025 15:59 | 32.00p | 8,614 | £2,756 | Sell | AT |
14-Mar-2025 15:56 | 32.00p | 8,560 | £2,739 | Sell | AT |
14-Mar-2025 15:56 | 32.00p | 8,560 | £2,739 | Sell | AT |
14-Mar-2025 15:51 | 32.00p | 7,657 | £2,450 | Sell | AT |
14-Mar-2025 15:51 | 32.00p | 7,657 | £2,450 | Sell | AT |
14-Mar-2025 15:40 | 32.00p | 7,599 | £2,432 | Unknown | AT |
14-Mar-2025 15:40 | 32.00p | 7,013 | £2,244 | Sell | AT |
14-Mar-2025 10:40 | 32.35p | 6,124 | £1,981 | Sell | O |
Currency | UK Pounds |
Share Price | 31.80p |
Change Today | -1.00p |
% Change | -3.05 % |
52 Week High | 48.80 |
52 Week Low | 29.10 |
Volume | 1,233,715 |
Shares Issued | 196.48m |
Market Cap | £62.48m |
Beta | 0.03 |
RiskGrade | 190 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Dec-24 | 06-Jun-24 |
Paid | 30-Jan-25 | 12-Jul-24 |
Amount | 1.20p | 1.20p |
Time | Volume / Share Price |
16:35 | 25,100 @ 31.80p |
16:35 | 6 @ 31.80p |
16:35 | 9,899 @ 31.80p |
16:35 | 12,310 @ 31.80p |
16:35 | 1,147 @ 31.80p |
CEO | Robert Parker |
CFO | Stephen Hopson |
Chair | Paul Forman |
You are here: research