Household Goods
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-25 | 101.00 | n/a | 58.10p | 13.4 | n/a | -34% | 5.80p | 0.0% |
30-Apr-26 | 105.20 | n/a | 69.70p | 11.2 | 0.6 | +20% | 5.80p | 0.0% |
30-Apr-27 | 109.10 | n/a | 79.60p | 9.8 | 0.7 | +14% | 5.80p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
30-Apr-2025 | 101 | n/a | 101 | 98 | 98 | 100 |
30-Apr-2026 | 105 | n/a | 105 | 102 | 102 | 104 |
30-Apr-2027 | 109 | n/a | 109 | n/a | n/a | n/a |
Earnings | ||||||
30-Apr-2025 | 58.10p | n/a | 58.10p | 58.10p | 58.10p | 68.30p |
30-Apr-2026 | 69.70p | n/a | 69.70p | 69.70p | 69.70p | 70.60p |
30-Apr-2027 | 79.60p | n/a | 79.60p | n/a | n/a | n/a |
Dividend | ||||||
30-Apr-2025 | 5.80p | n/a | 5.80p | 5.80p | 5.80p | 5.80p |
30-Apr-2026 | 5.80p | n/a | 5.80p | 5.80p | 5.80p | 5.80p |
30-Apr-2027 | 5.80p | n/a | 5.80p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 0 | 0 | 0 | 0 | 0 | 1 |
Buy | 1 | 0 | 1 | 1 | 1 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 1 | 0 | 1 | 1 | 1 | 1 |
Average Rec | 7.50 | n/a | 7.50 | 7.50 | 7.50 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 780.00p |
Change Today | -5.00p |
% Change | -0.64 % |
52 Week High | 895.00 |
52 Week Low | 655.00 |
Volume | 758 |
Shares Issued | 7.24m |
Market Cap | £56.45m |
Beta | 0.03 |
RiskGrade | 71 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 12-Sep-24 | 07-Mar-24 |
Paid | 11-Oct-24 | 11-Apr-24 |
Amount | 2.90p | 2.70p |
Time | Volume / Share Price |
10:21 | 250 @ 780.00p |
10:21 | 260 @ 780.00p |
08:05 | 248 @ 800.00p |
You are here: research