Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | n/a | (1.74) | (0.22)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | n/a | (0.47) | (0.03)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (1.61) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (1.97) | (0.07)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (2.43) | (0.07)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Maiden Drilling Programme Commences at Mbe | 19-Nov-2024 | 07:00 | RNS |
Directors Dealings | 13-Nov-2024 | 12:45 | RNS |
Issue of Share Options & Directors Dealings | 13-Nov-2024 | 07:00 | RNS |
Market report: Wednesday 12.00 | 04-Jan-2006 | Daily Mail |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Nov-24 | Buy | Martin Rosser | 0.30p | 3 | £0.01 |
13-Nov-24 | Buy | Eileen Carr | 0.30p | 13,500,000 | £40,500.00 |
Currency | UK Pounds |
Share Price | 0.33p |
Change Today | 0.005p |
% Change | 1.55 % |
52 Week High | 0.42 |
52 Week Low | 0.15 |
Volume | 6,666 |
Shares Issued | 3,895.87m |
Market Cap | £12.76m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
11:11 | 2,000 @ 0.32p |
10:00 | 1,223 @ 0.34p |
08:05 | 294 @ 0.34p |
08:05 | 1,200 @ 0.34p |
08:05 | 1,949 @ 0.32p |
You are here: research