Leisure Products
Period Ending | Period | Revenue (Â¥m) | Pre-tax (Â¥m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Q1 | 90,039.00 | 26,546.00 | 141.35 | n/a |
Year Ending | Revenue (Â¥m) | Pre-tax (Â¥m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 262,810.00 | 30,395.00 | 147.26Â¥ | 15.0 | n/a | -42% | 45.00 | 2.0% |
31-Mar-21 | 272,656.00 | 35,581.00 | 242.17Â¥ | 21.7 | 0.3 | +64% | 73.00 | 1.4% |
31-Mar-22 | 299,522.00 | 75,163.00 | 410.80Â¥ | 13.9 | 0.2 | +70% | 123.50 | 2.2% |
31-Mar-23 | 314,321.00 | 47,120.00 | 258.81Â¥ | 22.1 | n/a | -37% | 124.00 | 2.2% |
31-Mar-24 | 360,314.00 | 82,685.00 | 436.50Â¥ | 13.1 | 0.2 | +69% | 131.00 | 2.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (Â¥m) | Pre-tax (Â¥m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 403,914.00 | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
31-Mar-26 | 430,968.19 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-27 | 451,336.22 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 1502.36 | 1308.01 | 1714.83 | 1.48 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | Japanese Yen |
Share Price | ¥ 13,675.00 |
Change Today | ¥ 2,565.00 |
% Change | 23.09 % |
52 Week High | ¥13,675.00 |
52 Week Low | ¥5,709.45 |
Volume | 0 |
Shares Issued | 143.50m |
Market Cap | ¥1,962,362m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 7 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 30-Mar-24 | 29-Sep-23 |
Paid | 05-Jun-24 | 24-Nov-23 |
Amount | 69.00 | 62.00 |
You are here: research