Telecom Operators
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -218.6% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 139.2 | n/a |
| Pr/Book | 74.5 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -76.1% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-20 | 0.64 | (1.56) | (0.38)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-21 | 0.40 | (1.03) | (0.06)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-22 | 1.02 | (2.51) | (0.08)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | 1.82 | (3.79) | (0.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | 0.44 | (0.95) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| RTO Update and AIM Rule 13 Transaction | 02-Dec-2025 | 10:49 | RNS |
| Exercise of Warrants | 01-Aug-2025 | 15:03 | RNS |
| Exercise of Warrants and Total Voting Rights | 24-Jul-2025 | 12:30 | RNS |
| Parry takes post at YouGov | 16-Jan-2007 | Guardian |
| Houlton seals first stake | 14-Jan-2007 | Scotland on Sunday |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.62p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.62 |
| 52 Week Low | 0.62 |
| Volume | 0 |
| Shares Issued | 9,872m |
| Market Cap | £60.71m |
| RiskGrade | 431 |
| Value | ![]() |
|---|
| Value | ![]() |
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| CEO | Mark Alexander Epstein |
| Finance Director | Rama Uthayanan |
You are here: research