Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 44.3% | n/a |
ROCE | 3.8% |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.3 | n/a |
Pr/Book | 0.1 |
Latest | F'cast | |
---|---|---|
Revenue | 2.4% | n/a |
PBT | -20.3% | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
04-Apr-20 | 2,979.00 | 466.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
04-Apr-21 | 3,294.00 | 823.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
04-Apr-22 | 3,819.00 | 1,597.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
04-Apr-23 | 4,669.00 | 2,229.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
04-Apr-24 | 4,781.00 | 1,776.00 | n/a | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Post Stabilisation Notice Nationwide € 7yr... | 22-Apr-2025 | 09:45 | RNS |
Publication of Final Terms | 24-Mar-2025 | 14:36 | RNS |
Pre Stabilisation Notice Nationwide € 7yr ... | 17-Mar-2025 | 09:16 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 13,050.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 13,450.00 |
52 Week Low | 12,950.00 |
Volume | 300 |
Shares Issued | 10.56m |
Market Cap | £1,377.49m |
Beta | 0.00 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
09:12 | 300 @ 12,960.00p |
Chair | Kevin A H Parry |
CFO | Chris S Rhodes |
You are here: research